Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 |
Other Income | 6.38 | 9.26 | 5.00 | 4.15 | 6.85 |
Total Income | 46.10 | 46.99 | 41.60 | 39.48 | 40.67 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 17.17 | 17.85 | 16.61 | 15.87 | 14.90 |
Depreciation & Amortization Expense | 0.97 | 1.52 | 1.01 | 0.96 | 0.89 |
Finance Costs | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 |
Other Expenses | 8.22 | 9.28 | 9.72 | 9.87 | 9.65 |
Total Expenses | 26.60 | 28.92 | 27.60 | 26.98 | 25.71 |
Profit/(Loss) from Ordinary Activities before exceptional items | 19.49 | 18.07 | 14.00 | 12.51 | 14.96 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 |
Profit/(Loss) from Ordinary Activities before Tax | 19.49 | 18.07 | 14.00 | 12.51 | 14.75 |
Tax Expense | 4.48 | 4.74 | 3.32 | 2.87 | 3.51 |
Profit/(Loss) for the period from Continuing Operations | 13.67 | 11.94 | 9.82 | 8.32 | 9.96 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 15.01 | 13.33 | 10.68 | 9.64 | 11.23 |
Share of Profit/(Loss) of Associates | -1.34 | -1.39 | -0.86 | -1.32 | -1.27 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 13.67 | 11.94 | 9.82 | 8.32 | 9.96 |
Other Comprehensive Income | 0.18 | -0.02 | -0.16 | 0.11 | -0.01 |
Total Comprehensive Income | 13.85 | 11.92 | 9.66 | 8.43 | 9.95 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.19 | 7.18 | 7.18 | 7.18 | 7.34 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
Diluted EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 1.88 | 1.75 | 1.52 | 1.56 | 1.62 |
Web and Related Services | 37.84 | 35.98 | 35.08 | 33.77 | 32.20 |
Total | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Sales/Income from Operations | 39.72 | 36.60 | 35.33 | 33.82 | |
RESULTS |
|||||
Accounting Software Services | -0.26 | -0.26 | -0.23 | -0.12 | 0.14 |
Web and Related Services | 14.59 | 10.86 | 10.50 | 9.70 | 9.14 |
Total | 14.33 | 10.60 | 10.28 | 9.58 | 9.28 |
Less:Interest | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 |
Other Un-Allocable Expenditure Net off Unallocable Income | -5.41 | -6.34 | -3.99 | -1.88 | -4.46 |
Total Profit Before Tax | 19.49 | 16.68 | 14.00 | 11.19 | 13.48 |
ASSETS |
|||||
Accounting Software Services | 77.16 | 76.33 | 75.98 | 74.67 | 76.13 |
Other Un-Allocable Assets | 70.05 | 64.20 | 62.14 | 63.02 | 64.32 |
Web and Related Services | 268.25 | 272.94 | 237.30 | 222.00 | 279.09 |
Total | 415.47 | 413.47 | 375.42 | 359.69 | 419.55 |
LIABILITES |
|||||
Accounting Software Services | 12.22 | 12.64 | 11.85 | 11.38 | 11.21 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 194.97 | 192.68 | 167.90 | 163.09 | 158.12 |
Total | 207.19 | 205.32 | 179.75 | 174.47 | 169.33 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.