| Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* |
|---|---|---|---|---|---|
| Net Sales/Income from Operations (Inclusive of Excise Duty) | 37.80 | 35.88 | 34.94 | 33.65 | 32.08 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income from Operations | 37.80 | 35.88 | 34.94 | 33.65 | 32.08 |
| Other Income | 6.07 | 5.38 | 4.63 | 3.88 | 6.44 |
| Total Income | 43.87 | 41.27 | 39.57 | 37.54 | 38.52 |
| Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees Benefits Expense | 15.74 | 16.58 | 15.45 | 14.84 | 13.96 |
| Depreciation & Amortization Expense | 0.62 | 1.16 | 0.64 | 0.61 | 0.54 |
| Finance Costs | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 |
| Other Expenses | 8.00 | 8.46 | 9.05 | 9.15 | 9.03 |
| Total Expenses | 24.49 | 26.33 | 25.27 | 24.73 | 23.66 |
| Profit/(Loss) from Ordinary Activities before exceptional items | 19.38 | 14.94 | 14.29 | 12.80 | 14.87 |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Ordinary Activities before Tax | 19.38 | 14.94 | 14.29 | 12.80 | 14.87 |
| Tax Expense | 4.51 | 3.87 | 3.31 | 2.87 | 3.44 |
| Profit/(Loss) for the period from Continuing Operations | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 |
| Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit/(Loss) for the Period | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 |
| Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consolidated Net Profit/(Loss) for the Period | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 |
| Other Comprehensive Income | 0.18 | -0.02 | -0.14 | 0.11 | -0.01 |
| Total Comprehensive Income | 15.05 | 11.04 | 10.84 | 10.05 | 11.41 |
| Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Paid-Up Equity Share Capital | 7.19 | 7.18 | 7.18 | 7.18 | 7.34 |
| Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
