Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 37.80 | 35.88 | 34.94 | 33.65 | 32.08 | 30.72 | 28.80 | 27.47 | 25.57 | 24.06 | 22.47 | 21.77 | 21.71 | 21.46 | 20.73 | 19.40 | 18.14 | 19.88 | 19.24 | 18.33 | 17.30 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 37.80 | 35.88 | 34.94 | 33.65 | 32.08 | 30.72 | 28.80 | 27.47 | 25.57 | 24.06 | 22.47 | 21.77 | 21.71 | 21.46 | 23.67 | 19.40 | 0.00 | 19.88 | 19.24 | 18.33 | 17.30 |
Other Income | 6.07 | 5.38 | 4.63 | 3.88 | 6.44 | 3.79 | 5.65 | 4.42 | -0.32 | 2.99 | 2.63 | 3.76 | 3.55 | 0.76 | 2.94 | 2.52 | 4.00 | 2.07 | 1.98 | 2.43 | 1.71 |
Total Income | 43.87 | 41.27 | 39.57 | 37.54 | 38.52 | 34.51 | 34.45 | 31.89 | 25.25 | 27.05 | 25.09 | 25.54 | 25.26 | 22.22 | 23.67 | 21.92 | 22.14 | 21.95 | 21.22 | 20.77 | 19.02 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 15.74 | 16.58 | 15.45 | 14.84 | 13.96 | 13.82 | 12.18 | 11.31 | 10.55 | 10.33 | 7.61 | 7.09 | 6.47 | 6.71 | 6.08 | 5.66 | 5.37 | 7.47 | 8.13 | 7.94 | 7.01 |
Depreciation & Amortization Expense | 0.62 | 1.16 | 0.64 | 0.61 | 0.54 | 0.66 | 0.67 | 0.56 | 0.42 | 0.35 | 0.36 | 0.34 | 0.38 | 0.42 | 0.46 | 0.52 | 0.52 | 0.70 | 0.68 | 0.60 | 0.53 |
Finance Costs | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.20 | 0.23 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 8.00 | 8.46 | 9.05 | 9.15 | 9.03 | 8.87 | 8.25 | 8.34 | 7.85 | 6.74 | 5.29 | 4.58 | 4.48 | 4.39 | 4.02 | 3.80 | 3.74 | 5.92 | 5.84 | 5.95 | 5.79 |
Total Expenses | 24.49 | 26.33 | 25.27 | 24.73 | 23.66 | 23.50 | 21.23 | 20.36 | 18.97 | 17.58 | 13.42 | 12.17 | 11.51 | 11.70 | 10.74 | 10.18 | 9.86 | 14.29 | 14.71 | 14.57 | 13.38 |
Profit/(Loss) from Ordinary Activities before exceptional items | 19.38 | 14.94 | 14.29 | 12.80 | 14.87 | 11.01 | 13.21 | 11.53 | 6.28 | 9.47 | 11.68 | 13.37 | 13.75 | 10.51 | 12.92 | 11.74 | 12.29 | 7.66 | 6.51 | 6.20 | 5.64 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.83 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 19.38 | 14.94 | 14.29 | 12.80 | 14.87 | 10.37 | 13.21 | 11.53 | 6.28 | 9.47 | 11.68 | 13.37 | 13.75 | 10.51 | 12.92 | 11.74 | 12.29 | 6.83 | 6.51 | 6.20 | 5.64 |
Tax Expense | 4.51 | 3.87 | 3.31 | 2.87 | 3.44 | 2.28 | 3.43 | 2.64 | 0.42 | 2.31 | 2.77 | 3.17 | 2.88 | 4.02 | 3.15 | 2.81 | 3.12 | 2.04 | -1.10 | 5.06 | 1.65 |
Profit/(Loss) for the period from Continuing Operations | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 | 8.09 | 9.78 | 8.90 | 5.86 | 7.16 | 8.91 | 10.20 | 10.87 | 6.50 | 9.77 | 8.93 | 9.17 | 4.80 | 7.61 | 1.14 | 3.98 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 | 8.09 | 9.78 | 8.90 | 5.86 | 7.16 | 8.91 | 10.20 | 10.87 | 6.50 | 9.77 | 8.93 | 9.17 | 4.80 | 7.61 | 1.14 | 3.98 |
Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 14.87 | 11.07 | 10.98 | 9.94 | 11.43 | 8.09 | 9.78 | 8.90 | 5.86 | 7.16 | 8.91 | 10.20 | 10.87 | 6.50 | 9.77 | 8.93 | 9.17 | 4.80 | 7.61 | 1.14 | 3.98 |
Other Comprehensive Income | 0.18 | -0.02 | -0.14 | 0.11 | -0.01 | -0.11 | 0.16 | 0.43 | 0.00 | -0.06 | 0.08 | 0.08 | -0.05 | 0.01 | -0.08 | 0.02 | -0.17 | -0.19 | -0.04 | -0.30 | -0.12 |
Total Comprehensive Income | 15.05 | 11.04 | 10.84 | 10.05 | 11.41 | 7.99 | 9.94 | 9.33 | 5.86 | 7.10 | 8.99 | 10.29 | 10.83 | 6.51 | 9.69 | 8.96 | 9.00 | 4.60 | 7.58 | 0.84 | 3.86 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.19 | 7.18 | 7.18 | 7.18 | 7.34 | 3.67 | 3.67 | 3.67 | 3.64 | 3.67 | 3.67 | 3.63 | 3.63 | 3.63 | 3.49 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.45 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.14 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.04 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.25 | 0.04 | 0.14 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.