Description | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 | 32.23 | 30.14 | 28.85 | 26.93 | 24.15 | 22.55 | 21.87 | 21.77 | 21.55 | 20.81 | 19.57 | 18.36 | 20.39 | 19.77 | 18.78 | 17.66 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 | 32.23 | 30.14 | 28.85 | 26.93 | 24.15 | 22.55 | 21.87 | 21.77 | 21.55 | 23.76 | 19.57 | 0.00 | 0.00 | 19.77 | 18.78 | 17.66 |
Other Income | 6.38 | 9.26 | 5.00 | 4.15 | 6.85 | 3.68 | 12.25 | 5.59 | 0.12 | 3.54 | 2.63 | 3.76 | 3.52 | 1.25 | 2.95 | 2.15 | 4.04 | 2.06 | 1.99 | 2.46 | 1.71 |
Total Income | 46.10 | 46.99 | 41.60 | 39.48 | 40.67 | 35.91 | 42.39 | 34.43 | 27.05 | 27.68 | 25.18 | 25.63 | 25.30 | 22.79 | 23.76 | 21.71 | 22.40 | 22.46 | 21.76 | 21.23 | 19.38 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 17.17 | 17.85 | 16.61 | 15.87 | 14.90 | 14.81 | 12.98 | 12.05 | 11.09 | 10.48 | 7.77 | 7.23 | 6.61 | 6.85 | 6.20 | 5.86 | 5.70 | 7.96 | 8.49 | 8.25 | 7.28 |
Depreciation & Amortization Expense | 0.97 | 1.52 | 1.01 | 0.96 | 0.89 | 1.03 | 1.03 | 0.91 | 0.76 | 0.35 | 0.36 | 0.34 | 0.38 | 0.42 | 0.46 | 0.53 | 0.53 | 0.71 | 0.70 | 0.60 | 0.53 |
Finance Costs | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 | 0.25 | 0.26 | 0.31 | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.22 | 0.22 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 8.22 | 9.28 | 9.72 | 9.87 | 9.65 | 9.53 | 8.73 | 8.73 | 8.13 | 6.81 | 5.34 | 4.66 | 4.54 | 4.46 | 4.09 | 3.91 | 3.87 | 6.16 | 6.05 | 6.17 | 5.98 |
Total Expenses | 26.60 | 28.92 | 27.60 | 26.98 | 25.71 | 25.59 | 23.02 | 22.01 | 20.13 | 17.79 | 13.62 | 12.40 | 11.70 | 11.91 | 10.93 | 10.51 | 10.31 | 15.03 | 15.30 | 15.11 | 13.84 |
Profit/(Loss) from Ordinary Activities before exceptional items | 19.49 | 18.07 | 14.00 | 12.51 | 14.96 | 10.32 | 19.38 | 12.42 | 6.92 | 9.89 | 11.56 | 13.24 | 13.60 | 10.89 | 12.83 | 11.20 | 12.09 | 7.42 | 6.46 | 6.13 | 5.54 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 19.49 | 18.07 | 14.00 | 12.51 | 14.75 | 10.32 | 19.38 | 12.42 | 6.92 | 9.89 | 11.56 | 13.24 | 13.60 | 10.89 | 12.83 | 11.20 | 12.09 | 7.42 | 6.46 | 6.13 | 5.54 |
Tax Expense | 4.48 | 4.74 | 3.32 | 2.87 | 3.51 | 2.37 | 4.72 | 2.91 | 0.48 | 2.31 | 2.77 | 3.17 | 2.88 | 4.02 | 3.15 | 2.81 | 3.15 | 2.03 | -1.06 | 5.06 | 1.65 |
Profit/(Loss) for the period from Continuing Operations | 13.67 | 11.94 | 9.82 | 8.32 | 9.96 | 6.69 | 13.52 | 8.20 | 5.60 | 6.88 | 8.42 | 10.07 | 10.54 | 6.87 | 9.68 | 8.39 | 8.93 | 5.40 | 7.52 | 1.07 | 3.88 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 15.01 | 13.33 | 10.68 | 9.64 | 11.23 | 7.95 | 14.65 | 9.51 | 6.44 | 7.58 | 8.79 | 10.07 | 10.54 | 6.68 | 9.62 | 8.37 | 8.88 | 5.31 | 7.43 | 1.07 | 3.88 |
Share of Profit/(Loss) of Associates | -1.34 | -1.39 | -0.86 | -1.32 | -1.27 | -1.26 | -1.13 | -1.31 | -0.84 | -0.70 | -0.37 | -0.22 | 0.00 | -0.19 | -0.06 | -0.02 | -0.05 | -0.08 | -0.08 | -0.02 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 13.67 | 11.94 | 9.82 | 8.32 | 9.96 | 6.69 | 13.52 | 8.20 | 5.60 | 6.88 | 8.42 | 9.86 | 10.54 | 6.68 | 9.62 | 8.37 | 8.88 | 5.31 | 7.43 | 1.04 | 3.88 |
Other Comprehensive Income | 0.18 | -0.02 | -0.16 | 0.11 | -0.01 | -0.10 | 0.16 | 0.44 | 0.04 | -0.06 | 0.07 | 0.07 | -0.05 | 0.01 | -0.08 | 0.02 | -0.17 | -0.20 | -0.02 | -0.31 | -0.12 |
Total Comprehensive Income | 13.85 | 11.92 | 9.66 | 8.43 | 9.95 | 6.59 | 13.68 | 8.64 | 5.64 | 6.82 | 8.49 | 9.93 | 10.49 | 6.69 | 9.53 | 8.39 | 8.72 | 5.11 | 7.41 | 0.73 | 3.76 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.19 | 7.18 | 7.18 | 7.18 | 7.34 | 3.67 | 3.67 | 3.67 | 3.64 | 3.67 | 3.67 | 3.63 | 3.63 | 3.63 | 3.49 | 3.46 | 3.46 | 3.46 | 3.46 | 3.45 | 3.45 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continuing Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.14 |
Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
|||||||||
Accounting Software Services | 1.88 | 1.75 | 1.52 | 1.56 | 1.62 | 1.40 | 1.25 | 1.29 | 1.26 |
Web and Related Services | 37.84 | 35.98 | 35.08 | 33.77 | 32.20 | 30.83 | 28.89 | 27.56 | 25.67 |
Total | 39.72 | 37.73 | 36.60 | 35.33 | 33.82 | 32.23 | 30.14 | 28.86 | 26.93 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 39.72 | 36.60 | 35.33 | 33.82 | 32.23 | 28.86 | 26.93 | ||
RESULTS |
|||||||||
Accounting Software Services | -0.26 | -0.26 | -0.23 | -0.12 | 0.14 | 0.40 | 0.05 | 0.24 | 0.54 |
Web and Related Services | 14.59 | 10.86 | 10.50 | 9.70 | 9.14 | 7.54 | 8.38 | 7.82 | 7.16 |
Total | 14.33 | 10.60 | 10.28 | 9.58 | 9.28 | 7.94 | 8.43 | 8.06 | 7.70 |
Less:Interest | 0.24 | 0.26 | 0.26 | 0.28 | 0.26 | 0.26 | 0.26 | 0.30 | 0.14 |
Other Un-Allocable Expenditure Net off Unallocable Income | -5.41 | -6.34 | -3.99 | -1.88 | -4.46 | -1.39 | -10.10 | -3.36 | 1.47 |
Total Profit Before Tax | 19.49 | 16.68 | 14.00 | 11.19 | 13.48 | 9.06 | 18.26 | 11.11 | 6.08 |
ASSETS |
|||||||||
Accounting Software Services | 77.16 | 76.33 | 75.98 | 74.67 | 76.13 | 75.25 | 74.63 | ||
Other Un-Allocable Assets | 70.05 | 64.20 | 62.14 | 63.02 | 64.32 | 65.82 | 67.09 | 63.52 | 63.17 |
Web and Related Services | 268.25 | 272.94 | 237.30 | 222.00 | 279.09 | 271.92 | 244.42 | ||
Total | 415.47 | 413.47 | 375.42 | 359.69 | 419.55 | 412.99 | 386.15 | 63.52 | 63.17 |
LIABILITES |
|||||||||
Accounting Software Services | 12.22 | 12.64 | 11.85 | 11.38 | 11.21 | 10.24 | 9.28 | 8.82 | 8.73 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 194.97 | 192.68 | 167.90 | 163.09 | 158.12 | 155.95 | 137.10 | 131.09 | 127.98 |
Total | 207.19 | 205.32 | 179.75 | 174.47 | 169.33 | 166.19 | 146.38 | 139.92 | 136.70 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.