Description | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 |
Other Income | 7.44 | 6.05 | 5.37 | 4.62 | 3.88 |
Total Income | 47.14 | 43.78 | 41.18 | 39.48 | 37.46 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 16.19 | 15.71 | 16.55 | 15.42 | 14.81 |
Depreciation & Amortization Expense | 0.62 | 0.62 | 1.16 | 0.63 | 0.61 |
Finance Costs | 0.11 | 0.13 | 0.12 | 0.13 | 0.13 |
Other Expenses | 9.21 | 7.98 | 8.45 | 9.03 | 9.13 |
Total Expenses | 26.13 | 24.44 | 26.27 | 25.22 | 24.68 |
Profit/(Loss) from Ordinary Activities before exceptional items | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 |
Tax Expense | 5.81 | 4.50 | 3.86 | 3.30 | 2.86 |
Profit/(Loss) for the period from Continuing Operations | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 |
Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 |
Other Comprehensive Income | -0.06 | 0.18 | -0.02 | -0.14 | 0.11 |
Total Comprehensive Income | 15.13 | 15.02 | 11.02 | 10.82 | 10.03 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.18 | 7.18 | 7.17 | 7.17 | 7.17 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
Diluted EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.