Description | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* |
---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 |
Other Income | 7.84 | 6.36 | 9.24 | 4.99 | 4.14 |
Total Income | 49.44 | 46.00 | 46.89 | 41.52 | 39.40 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 17.64 | 17.13 | 17.81 | 16.57 | 15.84 |
Depreciation & Amortization Expense | 0.98 | 0.97 | 1.52 | 1.00 | 0.96 |
Finance Costs | 0.23 | 0.24 | 0.26 | 0.26 | 0.28 |
Other Expenses | 7.86 | 8.21 | 9.26 | 9.70 | 9.85 |
Total Expenses | 26.70 | 26.55 | 28.86 | 27.54 | 26.92 |
Profit/(Loss) from Ordinary Activities before exceptional items | 22.73 | 19.45 | 18.03 | 13.97 | 12.48 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 22.73 | 19.45 | 18.03 | 13.97 | 12.48 |
Tax Expense | 5.05 | 4.47 | 4.73 | 3.31 | 2.86 |
Profit/(Loss) for the period from Continuing Operations | 16.16 | 13.64 | 11.92 | 9.80 | 8.30 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 17.68 | 14.98 | 13.30 | 10.66 | 9.62 |
Share of Profit/(Loss) of Associates | -1.52 | -1.34 | -1.39 | -0.86 | -1.32 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 16.16 | 13.64 | 11.92 | 9.80 | 8.30 |
Other Comprehensive Income | -0.07 | 0.18 | -0.02 | -0.16 | 0.11 |
Total Comprehensive Income | 16.09 | 13.82 | 11.89 | 9.64 | 8.41 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.18 | 7.18 | 7.17 | 7.17 | 7.17 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
Diluted EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 1.89 | 1.88 | 1.75 | 1.52 | 1.56 |
Web and Related Services | 39.71 | 37.76 | 35.90 | 35.01 | 33.70 |
Total | 41.60 | 39.64 | 37.65 | 36.53 | 35.26 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 39.64 | 36.53 | 35.26 | ||
RESULTS |
|||||
Accounting Software Services | -0.47 | -0.26 | -0.26 | -0.23 | -0.12 |
Web and Related Services | 16.57 | 14.56 | 10.84 | 10.48 | 9.68 |
Total | 16.10 | 14.30 | 10.58 | 10.25 | 9.56 |
Less:Interest | 0.23 | 0.24 | 0.26 | 0.26 | 0.28 |
Other Un-Allocable Expenditure Net off Unallocable Income | -5.34 | -5.40 | -6.33 | -3.98 | -1.88 |
Total Profit Before Tax | 21.21 | 19.45 | 16.64 | 13.97 | 11.16 |
ASSETS |
|||||
Accounting Software Services | 76.71 | 77.00 | 76.16 | 75.82 | 74.51 |
Other Un-Allocable Assets | 71.45 | 69.91 | 64.07 | 62.01 | 62.88 |
Web and Related Services | 284.15 | 267.69 | 272.37 | 236.80 | 221.53 |
Total | 432.31 | 414.60 | 412.60 | 374.62 | 358.93 |
LIABILITES |
|||||
Accounting Software Services | 12.29 | 12.19 | 12.61 | 11.82 | 11.35 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 195.42 | 194.56 | 192.28 | 167.55 | 162.75 |
Total | 207.71 | 206.75 | 204.89 | 179.37 | 174.10 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.