Description | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* |
---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 | 32.02 | 30.65 | 28.74 | 27.41 | 25.52 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 39.70 | 37.72 | 35.81 | 34.86 | 33.58 | 32.02 | 30.65 | 28.74 | 27.41 | 25.52 |
Other Income | 7.44 | 6.05 | 5.37 | 4.62 | 3.88 | 6.42 | 3.78 | 5.64 | 4.41 | -0.32 |
Total Income | 47.14 | 43.78 | 41.18 | 39.48 | 37.46 | 38.44 | 34.43 | 34.37 | 31.82 | 25.20 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 16.19 | 15.71 | 16.55 | 15.42 | 14.81 | 13.93 | 13.79 | 12.16 | 11.28 | 10.53 |
Depreciation & Amortization Expense | 0.62 | 0.62 | 1.16 | 0.63 | 0.61 | 0.54 | 0.66 | 0.67 | 0.56 | 0.42 |
Finance Costs | 0.11 | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 | 0.14 | 0.13 | 0.14 | 0.14 |
Other Expenses | 9.21 | 7.98 | 8.45 | 9.03 | 9.13 | 9.01 | 8.85 | 8.23 | 8.33 | 7.84 |
Total Expenses | 26.13 | 24.44 | 26.27 | 25.22 | 24.68 | 23.61 | 23.45 | 21.19 | 20.32 | 18.93 |
Profit/(Loss) from Ordinary Activities before exceptional items | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 | 14.84 | 10.98 | 13.18 | 11.51 | 6.27 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.63 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 21.01 | 19.33 | 14.91 | 14.26 | 12.78 | 14.84 | 10.35 | 13.18 | 11.51 | 6.27 |
Tax Expense | 5.81 | 4.50 | 3.86 | 3.30 | 2.86 | 3.43 | 2.27 | 3.42 | 2.63 | 0.42 |
Profit/(Loss) for the period from Continuing Operations | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 |
Share of Profit/(Loss) of Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 15.19 | 14.84 | 11.04 | 10.96 | 9.92 | 11.40 | 8.08 | 9.76 | 8.88 | 5.85 |
Other Comprehensive Income | -0.06 | 0.18 | -0.02 | -0.14 | 0.11 | -0.01 | -0.11 | 0.16 | 0.43 | 0.00 |
Total Comprehensive Income | 15.13 | 15.02 | 11.02 | 10.82 | 10.03 | 11.39 | 7.97 | 9.92 | 9.31 | 5.85 |
Face Value (USD) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.18 | 7.18 | 7.17 | 7.17 | 7.17 | 7.32 | 3.66 | 3.66 | 3.66 | 3.64 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 |
Diluted EPS for Continuing Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 |
Diluted EPS for Continued and Discontinued Operations | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
*Audited
Disclaimer:- INR/USD conversion rates are YTD rates calculated as per RBI website.