Description | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | MAR-22* | DEC-21* | SEP-21* | JUN-21* | MAR-21* | DEC-20* | SEP-20* | JUN-20* | MAR-20* | DEC-19* | SEP-19* | JUN-19* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Sales/Income from Operations (Inclusive of Excise Duty) | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 | 35.16 | 33.66 | 32.07 | 29.99 | 28.70 | 26.80 | 24.03 | 22.44 | 21.76 | 21.67 | 21.44 | 20.71 | 19.47 | 18.27 | 20.29 | 19.67 | 18.68 | 17.57 |
Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income from Operations | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 | 35.16 | 33.66 | 32.07 | 29.99 | 28.70 | 26.80 | 24.03 | 22.44 | 21.76 | 21.67 | 21.44 | 23.65 | 19.47 | 0.00 | 0.00 | 19.67 | 18.68 | 17.57 |
Other Income | 5.36 | 7.81 | 6.35 | 9.21 | 4.98 | 4.13 | 6.81 | 3.66 | 12.19 | 5.56 | 0.12 | 3.52 | 2.61 | 3.75 | 3.51 | 1.24 | 2.93 | 2.14 | 4.02 | 2.05 | 1.98 | 2.45 | 1.71 |
Total Income | 47.63 | 49.30 | 45.87 | 46.76 | 41.40 | 39.29 | 40.47 | 35.73 | 42.19 | 34.26 | 26.92 | 27.55 | 25.05 | 25.51 | 25.17 | 22.68 | 23.65 | 21.61 | 22.29 | 22.35 | 21.65 | 21.13 | 19.28 |
Change in Inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.01 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Purchases of Stock-in-Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees Benefits Expense | 18.25 | 17.59 | 17.08 | 17.76 | 16.52 | 15.80 | 14.83 | 14.73 | 12.92 | 11.99 | 11.04 | 10.43 | 7.73 | 7.19 | 6.57 | 6.81 | 6.17 | 5.83 | 5.67 | 7.92 | 8.45 | 8.21 | 7.24 |
Depreciation & Amortization Expense | 0.99 | 0.98 | 0.97 | 1.52 | 1.00 | 0.95 | 0.88 | 1.03 | 1.03 | 0.91 | 0.75 | 0.35 | 0.36 | 0.33 | 0.38 | 0.42 | 0.45 | 0.52 | 0.52 | 0.70 | 0.69 | 0.60 | 0.52 |
Finance Costs | 0.21 | 0.23 | 0.24 | 0.26 | 0.26 | 0.27 | 0.26 | 0.25 | 0.26 | 0.31 | 0.14 | 0.16 | 0.16 | 0.17 | 0.17 | 0.18 | 0.19 | 0.21 | 0.21 | 0.20 | 0.06 | 0.08 | 0.05 |
Other Expenses | 7.52 | 7.84 | 8.18 | 9.23 | 9.68 | 9.82 | 9.60 | 9.48 | 8.69 | 8.69 | 8.09 | 6.78 | 5.31 | 4.64 | 4.52 | 4.44 | 4.07 | 3.89 | 3.85 | 6.13 | 6.02 | 6.14 | 5.95 |
Total Expenses | 26.97 | 26.63 | 26.47 | 28.78 | 27.46 | 26.84 | 25.58 | 25.46 | 22.91 | 21.90 | 20.03 | 17.70 | 13.55 | 12.34 | 11.64 | 11.85 | 10.88 | 10.46 | 10.26 | 14.96 | 15.22 | 15.03 | 13.77 |
Profit/(Loss) from Ordinary Activities before exceptional items | 20.65 | 22.67 | 19.40 | 17.98 | 13.93 | 12.44 | 14.89 | 10.27 | 19.28 | 12.36 | 6.88 | 9.84 | 11.50 | 13.17 | 13.53 | 10.83 | 12.77 | 11.14 | 12.03 | 7.38 | 6.43 | 6.10 | 5.51 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Ordinary Activities before Tax | 20.65 | 22.67 | 19.40 | 17.98 | 13.93 | 12.44 | 14.67 | 10.27 | 19.28 | 12.36 | 6.88 | 9.84 | 11.50 | 13.17 | 13.53 | 10.83 | 12.77 | 11.14 | 12.03 | 7.38 | 6.43 | 6.10 | 5.51 |
Tax Expense | 4.53 | 5.03 | 4.46 | 4.71 | 3.30 | 2.85 | 3.50 | 2.36 | 4.70 | 2.90 | 0.48 | 2.30 | 2.76 | 3.15 | 2.86 | 4.00 | 3.14 | 2.79 | 3.14 | 2.02 | -1.05 | 5.03 | 1.65 |
Profit/(Loss) for the period from Continuing Operations | 14.44 | 16.12 | 13.60 | 11.88 | 9.77 | 8.28 | 9.91 | 6.66 | 13.46 | 8.16 | 5.57 | 6.85 | 8.38 | 10.02 | 10.49 | 6.84 | 9.63 | 8.35 | 8.89 | 5.37 | 7.48 | 1.06 | 3.87 |
Profit/(Loss) from Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tax Expense of Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit/(Loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit/(Loss) for the Period | 16.12 | 17.63 | 14.94 | 13.27 | 10.63 | 9.59 | 11.18 | 7.91 | 14.58 | 9.46 | 6.41 | 7.54 | 8.75 | 10.02 | 10.49 | 6.65 | 9.57 | 8.33 | 8.84 | 5.29 | 7.40 | 1.06 | 3.87 |
Share of Profit/(Loss) of Associates | -1.68 | -1.52 | -1.34 | -1.38 | -0.86 | -1.31 | -1.26 | -1.25 | -1.12 | -1.30 | -0.84 | -0.69 | -0.37 | -0.21 | 0.00 | -0.19 | -0.06 | -0.02 | -0.05 | -0.08 | -0.08 | -0.02 | 0.00 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Consolidated Net Profit/(Loss) for the Period | 14.44 | 16.12 | 13.60 | 11.88 | 9.77 | 8.28 | 9.91 | 6.66 | 13.46 | 8.16 | 5.57 | 6.85 | 8.38 | 9.81 | 10.49 | 6.65 | 9.57 | 8.33 | 8.84 | 5.29 | 7.40 | 1.04 | 3.87 |
Other Comprehensive Income | -0.11 | -0.07 | 0.18 | -0.02 | -0.16 | 0.11 | -0.01 | -0.10 | 0.16 | 0.44 | 0.04 | -0.06 | 0.07 | 0.07 | -0.05 | 0.01 | -0.08 | 0.02 | -0.17 | -0.20 | -0.02 | -0.31 | -0.12 |
Total Comprehensive Income | 14.33 | 16.05 | 13.78 | 11.86 | 9.62 | 8.39 | 9.90 | 6.56 | 13.61 | 8.60 | 5.61 | 6.79 | 8.45 | 9.88 | 10.44 | 6.66 | 9.48 | 8.35 | 8.67 | 5.08 | 7.37 | 0.73 | 3.75 |
Face Value (USD) | 0.00 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
Paid-Up Equity Share Capital | 7.16 | 7.16 | 7.16 | 7.15 | 7.15 | 7.15 | 7.30 | 3.65 | 3.65 | 3.65 | 3.63 | 3.65 | 3.65 | 3.61 | 3.61 | 3.61 | 3.47 | 3.45 | 3.45 | 3.45 | 3.45 | 3.44 | 3.44 |
Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
Diluted EPS for Continuing Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
Basic EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Diluted EPS for Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Basic EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
Diluted EPS for Continued and Discontinued Operations | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 0.02 | 0.26 | 0.04 | 0.13 |
NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS | NOTES TO ACCOUNTS |
SEGMENT REPORTING
DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
|||||||||||
Accounting Software Services | 2.03 | 1.89 | 1.87 | 1.74 | 1.52 | 1.55 | 1.61 | 1.40 | 1.24 | 1.29 | 1.25 |
Web and Related Services | 40.24 | 39.60 | 37.65 | 35.80 | 34.91 | 33.61 | 32.05 | 30.67 | 28.75 | 27.43 | 25.54 |
Total | 42.27 | 41.48 | 39.53 | 37.55 | 36.42 | 35.16 | 33.66 | 32.07 | 29.99 | 28.72 | 26.80 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 42.27 | 39.53 | 36.42 | 35.16 | 33.66 | 32.07 | 28.72 | 26.80 | |||
RESULTS |
|||||||||||
Accounting Software Services | -0.41 | -0.47 | -0.26 | -0.26 | -0.23 | -0.12 | 0.14 | 0.39 | 0.05 | 0.24 | 0.54 |
Web and Related Services | 16.91 | 16.52 | 14.52 | 10.81 | 10.45 | 9.65 | 9.09 | 7.50 | 8.34 | 7.78 | 7.12 |
Total | 16.50 | 16.06 | 14.26 | 10.55 | 10.22 | 9.53 | 9.23 | 7.90 | 8.39 | 8.02 | 7.66 |
Less:Interest | 0.21 | 0.23 | 0.24 | 0.26 | 0.26 | 0.27 | 0.26 | 0.26 | 0.26 | 0.30 | 0.14 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.37 | -5.32 | -5.38 | -6.31 | -3.97 | -1.87 | -4.44 | -1.38 | -10.05 | -3.34 | 1.47 |
Total Profit Before Tax | 20.65 | 21.15 | 19.40 | 16.60 | 13.93 | 11.13 | 13.41 | 9.02 | 18.17 | 11.06 | 6.05 |
ASSETS |
|||||||||||
Accounting Software Services | 76.84 | 76.50 | 76.78 | 75.95 | 75.60 | 74.30 | 75.76 | 74.88 | 74.27 | ||
Other Un-Allocable Assets | 69.55 | 71.25 | 69.71 | 63.89 | 61.84 | 62.71 | 64.01 | 65.50 | 66.76 | 63.21 | 62.86 |
Web and Related Services | 300.30 | 283.35 | 266.93 | 271.60 | 236.13 | 220.91 | 277.72 | 270.58 | 243.22 | ||
Total | 446.70 | 431.10 | 413.43 | 411.44 | 373.57 | 357.92 | 417.48 | 410.96 | 384.25 | 63.21 | 62.86 |
LIABILITES |
|||||||||||
Accounting Software Services | 13.49 | 12.25 | 12.16 | 12.57 | 11.79 | 11.32 | 11.16 | 10.19 | 9.23 | 8.78 | 8.69 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 194.34 | 194.87 | 194.01 | 191.74 | 167.07 | 162.29 | 157.34 | 155.18 | 136.43 | 130.45 | 127.35 |
Total | 207.83 | 207.13 | 206.17 | 204.31 | 178.86 | 173.61 | 168.49 | 165.37 | 145.66 | 139.23 | 136.03 |
*Audited
Disclaimer: INR/USD conversion rates are YTD rates calculated as per RBI website.