SEGMENT REPORTING
MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | SEP-22* | JUN-22* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
||||||||||||
Accounting Software Services | 2.30 | 1.98 | 1.84 | 1.83 | 1.70 | 1.48 | 1.52 | 1.57 | 1.36 | 1.21 | 1.26 | 1.22 |
Web and Related Services | 39.13 | 39.35 | 38.72 | 36.82 | 35.01 | 34.13 | 32.86 | 31.33 | 29.99 | 28.11 | 26.82 | 24.98 |
Total | 41.43 | 41.33 | 40.56 | 38.65 | 36.71 | 35.62 | 34.38 | 32.91 | 31.36 | 29.33 | 28.08 | 26.20 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 41.43 | 41.33 | 38.65 | 35.62 | 34.38 | 32.91 | 31.36 | 28.08 | 26.20 | |||
RESULTS |
||||||||||||
Accounting Software Services | -0.28 | -0.40 | -0.45 | -0.26 | -0.26 | -0.22 | -0.12 | 0.14 | 0.38 | 0.05 | 0.23 | 0.52 |
Web and Related Services | 15.49 | 16.53 | 16.16 | 14.20 | 10.57 | 10.22 | 9.44 | 8.89 | 7.34 | 8.15 | 7.61 | 6.96 |
Total | 15.21 | 16.13 | 15.70 | 13.94 | 10.31 | 10.00 | 9.32 | 9.03 | 7.72 | 8.20 | 7.84 | 7.49 |
Less:Interest | 0.20 | 0.21 | 0.22 | 0.23 | 0.26 | 0.26 | 0.27 | 0.26 | 0.26 | 0.26 | 0.29 | 0.14 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.27 | -5.20 | -5.26 | -6.17 | -3.88 | -1.83 | -4.34 | -1.35 | -9.82 | -3.27 | 1.43 | |
Total Profit Before Tax | 15.01 | 20.19 | 20.68 | 18.97 | 16.23 | 13.63 | 10.88 | 13.11 | 8.82 | 17.77 | 10.81 | 5.91 |
ASSETS |
||||||||||||
Accounting Software Services | 77.45 | 75.14 | 74.80 | 75.08 | 74.27 | 73.93 | 72.66 | 74.08 | 73.22 | 72.62 | ||
Other Un-Allocable Assets | 77.58 | 68.01 | 69.67 | 68.16 | 62.47 | 60.46 | 61.32 | 62.59 | 64.05 | 65.28 | 61.81 | 61.47 |
Web and Related Services | 327.21 | 293.64 | 277.07 | 261.01 | 265.57 | 230.89 | 216.01 | 271.56 | 264.58 | 237.82 | ||
Total | 482.23 | 436.79 | 421.54 | 404.26 | 402.31 | 365.28 | 349.98 | 408.22 | 401.84 | 375.72 | 61.81 | 61.47 |
LIABILITES |
||||||||||||
Accounting Software Services | 14.76 | 13.19 | 11.98 | 11.89 | 12.30 | 11.53 | 11.07 | 10.91 | 9.96 | 9.03 | 8.59 | 8.49 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 212.54 | 190.03 | 190.55 | 189.71 | 187.48 | 163.37 | 158.69 | 153.85 | 151.74 | 133.40 | 127.55 | 124.52 |
Total | 227.30 | 203.22 | 202.53 | 201.60 | 199.78 | 174.90 | 169.76 | 164.76 | 161.70 | 142.43 | 136.14 | 133.01 |
*Audited
Disclaimer:- INR/USD conversion rates are YTD rates calculated as per RBI website.