Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.21 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.21 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 22 | 5,284,999 | 5,284,999 | 8.81 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 17 | 676,333 | 676,333 | 1.13 |
(d) | Banks | 1 | 10 | 10 | 0.00 |
(e) | Insurance Companies | 6 | 397,396 | 397,396 | 0.66 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 7 | 9,384 | 9,384 | 0.02 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 53 | 6,368,122 | 6,368,122 | 10.62 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 182 | 13,397,799 | 13,397,799 | 22.34 |
(e) | Foreign Portfolio Investors Category II | 18 | 442,247 | 442,247 | 0.74 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 200 | 13,840,046 | 13,840,046 | 23.07 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 172 | 172 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 172 | 172 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 36,064 | 36,064 | 0.06 |
(c) | Key Managerial Personnel | 2 | 229,582 | 229,582 | 0.38 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,54,874 | 4,731,073 | 4,731,073 | 7.89 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29 | 2,852,405 | 2,852,405 | 4.76 |
(i) | Non Resident Indians (NRIs) | 3,307 | 269,616 | 269,616 | 0.45 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 1,511,395 | 1,511,395 | 2.52 |
(l) | Bodies Corporate | 690 | 418,391 | 418,391 | 0.70 |
(m) | Any Other |
| Clearing Members | 13 | 22,151 | 22,151 | 0.04 |
| HUFs | 2,547 | 96,006 | 96,006 | 0.16 |
| LLP | 74 | 26,335 | 26,335 | 0.04 |
| Trust Employees | 2 | 2,858 | 2,858 | 0.00 |
| Trusts | 8 | 29,842 | 29,842 | 0.05 |
| Any Other Total | 2,644 | 177,192 | 177,192 | 0.30 |
| Sub-Total | 1,61,550 | 10,225,718 | 10,225,718 | 17.05 |
| Total Public Shareholding | 1,61,804 | 30,434,058 | 30,434,058 | 50.74 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 30,202 | 30,202 | 0.05 |
| Total | 1 | 30,202 | 30,202 | 0.05 |
| GRAND TOTAL | 1,61,823 | 59,979,148 | 59,979,148 | 100.00 |
Shareholding Pattern (PDF) | |