Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.21 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.21 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 23 | 4,269,884 | 4,269,884 | 7.12 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 13 | 371,789 | 371,789 | 0.62 |
(d) | Banks | 1 | 8,052 | 8,052 | 0.01 |
(e) | Insurance Companies | 6 | 288,136 | 288,136 | 0.48 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 5 | 7,655 | 7,655 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 48 | 4,945,516 | 4,945,516 | 8.25 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 184 | 14,077,377 | 14,077,377 | 23.47 |
(e) | Foreign Portfolio Investors Category II | 16 | 416,547 | 416,547 | 0.69 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 200 | 14,493,924 | 14,493,924 | 24.16 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 30 | 30 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 30 | 30 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 36,064 | 36,064 | 0.06 |
(c) | Key Managerial Personnel | 2 | 230,394 | 230,394 | 0.38 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,64,185 | 4,926,877 | 4,926,877 | 8.21 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29 | 2,981,238 | 2,981,238 | 4.97 |
(i) | Non Resident Indians (NRIs) | 3,311 | 255,832 | 255,832 | 0.43 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 1,969,563 | 1,969,563 | 3.28 |
(l) | Bodies Corporate | 751 | 416,257 | 416,257 | 0.69 |
(m) | Any Other |
| Clearing Members | 18 | 924 | 924 | 0.00 |
| HUFs | 2,703 | 86,351 | 86,351 | 0.14 |
| LLP | 81 | 51,406 | 51,406 | 0.09 |
| Trust Employees | 1 | 1,798 | 1,798 | 0.00 |
| Trusts | 8 | 19,262 | 19,262 | 0.03 |
| Any Other Total | 2,811 | 159,741 | 159,741 | 0.27 |
| Sub-Total | 1,71,093 | 10,975,966 | 10,975,966 | 18.30 |
| Total Public Shareholding | 1,71,342 | 30,415,436 | 30,415,436 | 50.71 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 48,824 | 48,824 | 0.08 |
| Total | 1 | 48,824 | 48,824 | 0.08 |
| GRAND TOTAL | 1,71,361 | 59,979,148 | 59,979,148 | 100.00 |
Shareholding Pattern (PDF) | |