Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.21 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.21 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 23 | 6,010,657 | 6,010,657 | 10.02 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 20 | 781,436 | 781,436 | 1.30 |
(d) | Banks | 1 | 36 | 36 | 0.00 |
(e) | Insurance Companies | 7 | 467,217 | 467,217 | 0.78 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 4 | 2,188 | 2,188 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 55 | 7,261,534 | 7,261,534 | 12.11 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 198 | 13,824,445 | 13,824,445 | 23.05 |
(e) | Foreign Portfolio Investors Category II | 20 | 484,214 | 484,214 | 0.81 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 218 | 14,308,659 | 14,308,659 | 23.86 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 32,862 | 32,862 | 0.05 |
(c) | Key Managerial Personnel | 1 | 4,968 | 4,968 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,42,033 | 4,423,832 | 4,423,832 | 7.38 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29 | 2,820,180 | 2,820,180 | 4.70 |
(i) | Non Resident Indians (NRIs) | 2,978 | 227,330 | 227,330 | 0.38 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 764,003 | 764,003 | 1.27 |
(l) | Bodies Corporate | 671 | 402,659 | 402,659 | 0.67 |
(m) | Any Other |
| Any Other Total | 2,427 | 194,129 | 194,129 | 0.32 |
| Sub-Total | 1,48,143 | 8,869,963 | 8,869,963 | 14.79 |
| Total Public Shareholding | 1,48,416 | 30,440,156 | 30,440,156 | 50.75 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 24,104 | 24,104 | 0.04 |
| Total | 1 | 24,104 | 24,104 | 0.04 |
| GRAND TOTAL | 1,48,435 | 59,979,148 | 59,979,148 | 100.00 |
Shareholding Pattern (PDF) | |