Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 30,135,048 | 30,135,048 | 49.22 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 30,135,048 | 30,135,048 | 49.22 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 30,135,048 | 30,135,048 | 49.22 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 16 | 2,915,020 | 2,915,020 | 4.76 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 11 | 274,722 | 274,722 | 0.45 |
(d) | Banks | 1 | 20 | 20 | 0.00 |
(e) | Insurance Companies | 5 | 316,880 | 316,880 | 0.52 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 7,000 | 7,000 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 34 | 3,513,642 | 3,513,642 | 5.74 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 174 | 15,780,136 | 15,780,136 | 25.77 |
(e) | Foreign Portfolio Investors Category II | 19 | 505,458 | 505,458 | 0.83 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 193 | 16,285,594 | 16,285,594 | 26.60 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 43,498 | 43,498 | 0.07 |
(c) | Key Managerial Personnel | 2 | 237,862 | 237,862 | 0.39 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,56,477 | 4,820,102 | 4,820,102 | 7.87 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 3,152,640 | 3,152,640 | 5.15 |
(i) | Non Resident Indians (NRIs) | 3,170 | 265,516 | 265,516 | 0.43 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 2,010,948 | 2,010,948 | 3.28 |
(l) | Bodies Corporate | 836 | 523,798 | 523,798 | 0.86 |
(m) | Any Other |
| Clearing Members | 5 | 604 | 604 | 0.00 |
| HUFs | 2,213 | 77,938 | 77,938 | 0.13 |
| LLP | 86 | 90,120 | 90,120 | 0.15 |
| Trusts | 9 | 1,132 | 1,132 | 0.00 |
| Any Other Total | 2,313 | 169,794 | 169,794 | 0.28 |
| Sub-Total | 1,62,833 | 11,224,158 | 11,224,158 | 18.33 |
| Total Public Shareholding | 1,63,060 | 31,023,394 | 31,023,394 | 50.67 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 70,706 | 70,706 | 0.12 |
| Total | 1 | 70,706 | 70,706 | 0.12 |
| GRAND TOTAL | 1,63,079 | 61,229,148 | 61,229,148 | 100.00 |
Shareholding Pattern (PDF) | |