| Sl.No. | Shareholder Name | No. of Voting Rights held in each class of securities | Voting Rights as % of Total Voting Rights | ||
|---|---|---|---|---|---|
| Class X | Class Y | Total Voting Rights | |||
Promoters |
|||||
| (1) |
Indian |
||||
| (a) | Individuals/Hindu Undivided Family | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 |
| 1. | Anand Kumar Agrawal | 70,000 | 0 | 70,000 | 0.24 |
| 2. | Anand Kumar Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 3. | Brijesh Kumar Agrawal | 58,48,544 | 0 | 58,48,544 | 20.22 |
| 4. | Chetna Agarwal | 1,55,200 | 0 | 1,55,200 | 0.54 |
| 5. | Dinesh Chandra Agarwal | 86,30,947 | 0 | 86,30,947 | 29.84 |
| 6. | Dinesh Chandra Agarwal (HUF) | 60,000 | 0 | 60,000 | 0.21 |
| 7. | Gunjan Agarwal | 20,000 | 0 | 20,000 | 0.07 |
| 8. | Ishwar Prasad Jalan | 5,000 | 0 | 5,000 | 0.02 |
| 9. | Keshar Devi Agrawal | 19,800 | 0 | 19,800 | 0.07 |
| 10. | Meena Agarwal | 69,800 | 0 | 69,800 | 0.24 |
| 11. | Naresh Chandra Agrawal | 40,200 | 0 | 40,200 | 0.14 |
| 12. | Naresh Chandra Agrawal (HUF) | 9,000 | 0 | 9,000 | 0.03 |
| 13. | Pankaj Agarwal | 1,51,400 | 0 | 1,51,400 | 0.52 |
| 14. | Prakash Chandra Agrawal | 40,200 | 0 | 40,200 | 0.14 |
| 15. | Prakash Chandra Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 16. | Vijay Jalan | 5,000 | 0 | 5,000 | 0.02 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
| (c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (d) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 | |
| (2) |
Foreign |
||||
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
| (b) | Government | 0 | 0 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| Total Shareholding of Promoters | 1,51,37,091 | 0 | 1,51,37,091 | 52.34 | |
Public |
|||||
| (1) |
Institutions |
||||
| (a) | Mutual Funds | 7,46,790 | 0 | 7,46,790 | 2.58 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
| (c) | Alternate Investment Funds | 2,91,185 | 0 | 2,91,185 | 1.01 |
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
| (e) | Foreign Portfolio Investors | 29,23,537 | 0 | 29,23,537 | 10.11 |
| 1. | Kuwait Investment Authority-Fund Ccxxv | 3,34,352 | 0 | 3,34,352 | 1.16 |
| 2. | Malabar India Fund Ltd. | 3,05,050 | 0 | 3,05,050 | 1.05 |
| 3. | Saif India Vi Fii Holdings Ltd. | 6,22,479 | 0 | 6,22,479 | 2.15 |
| 4. | Steadview Capital (Mauritius) Ltd. | 4,92,884 | 0 | 4,92,884 | 1.70 |
| (f) | Financial Institutions/ Banks | 926 | 0 | 926 | 0.00 |
| (g) | Insurance Companies | 0 | 0 | 0 | 0.00 |
| (h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
| (i) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 39,59,799 | 0 | 39,59,799 | 13.69 | |
| (2) |
Central Government/ State Government(s)/ President of India |
||||
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| (3) |
Non-institutions |
||||
| (a) | Individuals | ||||
| (i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 11,33,409 | 0 | 11,33,409 | 3.92 |
| (ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 30,67,519 | 0 | 30,67,519 | 10.61 |
| 1. | Dinesh Gulati | 6,00,584 | 0 | 6,00,584 | 2.08 |
| 2. | Madhup Agrawal | 7,93,000 | 0 | 7,93,000 | 2.74 |
| 3. | Mukul Agrawal | 3,00,000 | 0 | 3,00,000 | 1.04 |
| (b) | NBFCs registered with RBI | 0 | 0 | 0 | 0.00 |
| (c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
| (d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Bodies Corporate | 3,28,037 | 0 | 3,28,037 | 1.13 | |
| Clearing Members | 23,477 | 0 | 23,477 | 0.08 | |
| Foreign Companies | 49,45,301 | 0 | 49,45,301 | 17.10 | |
| HUFs | 29,834 | 0 | 29,834 | 0.10 | |
| NRIs | 1,46,602 | 0 | 1,46,602 | 0.51 | |
| Trusts | 1,112 | 0 | 1,112 | 0.00 | |
| Any Other Total | 54,74,363 | 0 | 54,74,363 | 18.93 | |
| Sub-Total | 96,77,930 | 0 | 96,77,930 | 33.46 | |
| Total Public Shareholding | 1,36,37,729 | 0 | 1,36,37,729 | 47.16 | |
Non-Promoter, Non-Public |
|||||
| (C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
| (C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1,45,000 | 0 | 1,45,000 | 0.50 |
| Total Non-Promoter Non-Public Shareholding | 1,45,000 | 0 | 1,45,000 | 0.50 | |
| GRAND TOTAL | 2,89,19,820 | 0 | 2,89,19,820 | 100.00 | |
