Voting Rights 31-MAR-2024

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.21
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 19.01
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,523 0 1,68,27,523 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.20
 7. Gunjan Agarwal 38,998 0 38,998 0.07
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,36,727 0 1,36,727 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 14. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 15. Pankaj Agarwal 2,94,413 0 2,94,413 0.49
 16. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.20
 17. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 18. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.21
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.21
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 52,84,999 0 52,84,999 8.81
 1. ICICI Prudential Mutual Fund 13,51,301 0 13,51,301 2.25
 2. SBI Mutual Fund 7,37,130 0 7,37,130 1.23
 3. Uti Mutual Fund 14,42,093 0 14,42,093 2.40
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 6,76,333 0 6,76,333 1.13
 (d) Banks 10 0 10 0.00
 (e) Insurance Companies 3,97,396 0 3,97,396 0.66
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 9,384 0 9,384 0.02
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 63,68,122 0 63,68,122 10.62
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,33,97,799 0 1,33,97,799 22.34
 1. Arisaig Asia Fund Ltd. 14,31,983 0 14,31,983 2.39
 2. First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund 8,25,733 0 8,25,733 1.38
 (e) Foreign Portfolio Investors Category II 4,42,247 0 4,42,247 0.74
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,38,40,046 0 1,38,40,046 23.07
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 172 0 172 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 172 0 172 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 36,064 0 36,064 0.06
 (c) Key Managerial Personnel 2,29,582 0 2,29,582 0.38
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,31,073 0 47,31,073 7.89
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 28,52,405 0 28,52,405 4.76
 1. Dinesh Gulati 6,38,218 0 6,38,218 1.06
 2. Madhup Agrawal 9,31,394 0 9,31,394 1.55
 (i) Non Resident Indians (NRIs) 2,69,616 0 2,69,616 0.45
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 15,11,395 0 15,11,395 2.52
  Westbridge Crossover Fund Llc 15,11,395 0 15,11,395 2.52
 (l) Bodies Corporate 4,18,391 0 4,18,391 0.70
 (m) Any Other
  Clearing Members 22,151 0 22,151 0.04
  HUFs 96,006 0 96,006 0.16
  LLP 26,335 0 26,335 0.04
  Trust Employees 2,858 0 2,858 0.00
  Trusts 29,842 0 29,842 0.05
  Any Other Total 1,77,192 0 1,77,192 0.30
  Sub-Total 1,02,25,718 0 1,02,25,718 17.05
  Total Public Shareholding 3,04,34,058 0 3,04,34,058 50.74
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 30,202 0 30,202 0.05
  Total Non-Promoter Non-Public Shareholding 30,202 0 30,202 0.05
  GRAND TOTAL 5,99,79,148 0 5,99,79,148 100.00