Voting Rights 31-MAR-2023

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,50,67,524 0 1,50,67,524 49.22
 1. Anand Kumar Agrawal 70,000 0 70,000 0.23
 2. Anand Kumar Agrawal (HUF) 5,973 0 5,973 0.02
 3. Brijesh Kumar Agrawal 58,21,329 0 58,21,329 19.01
 4. Chetna Agarwal 1,54,479 0 1,54,479 0.50
 5. Dinesh Chandra Agarwal 85,90,559 0 85,90,559 28.06
 6. Dinesh Chandra Agarwal (HUF) 59,722 0 59,722 0.20
 7. Gunjan Agarwal 19,908 0 19,908 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Keshar Devi Agrawal 19,709 0 19,709 0.06
 11. Meena Agarwal 69,800 0 69,800 0.23
 12. Nanpara Business Trust 100 0 100 0.00
 13. Nanpara Family Trust 100 0 100 0.00
 14. Naresh Chandra Agrawal 40,200 0 40,200 0.13
 15. Naresh Chandra Agrawal (HUF) 8,959 0 8,959 0.03
 16. Pankaj Agarwal 1,50,299 0 1,50,299 0.49
 17. Prakash Chandra Agrawal 40,014 0 40,014 0.13
 18. Prakash Chandra Agrawal (HUF) 5,973 0 5,973 0.02
 19. Vijay Jalan 10,000 0 10,000 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,50,67,524 0 1,50,67,524 49.22
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,50,67,524 0 1,50,67,524 49.22
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 14,96,390 0 14,96,390 4.89
 1. ICICI Prudential Mutual Fund 4,12,797 0 4,12,797 1.35
 2. Uti Mutual Fund 7,91,256 0 7,91,256 2.58
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 1,29,089 0 1,29,089 0.42
 (d) Banks 0 0 0 0.00
 (e) Insurance Companies 93,989 0 93,989 0.31
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 3,000 0 3,000 0.01
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 17,22,468 0 17,22,468 5.63
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 79,26,360 0 79,26,360 25.89
 1. Arisaig Asia Fund Ltd. 15,36,494 0 15,36,494 5.02
 2. Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. 8,61,097 0 8,61,097 2.81
 3. Artisan International Small-Mid Fund 4,43,377 0 4,43,377 1.45
 4. Mercer Qif Fund Plc-Mercer Investment Fund I 3,79,535 0 3,79,535 1.24
 (e) Foreign Portfolio Investors Category II 2,17,823 0 2,17,823 0.71
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 81,44,183 0 81,44,183 26.60
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 21,749 0 21,749 0.07
 (c) Key Managerial Personnel 1,18,931 0 1,18,931 0.39
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26,83,422 0 26,83,422 8.77
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13,95,970 0 13,95,970 4.56
 1. Dinesh Gulati 3,50,842 0 3,50,842 1.15
 2. Madhup Agrawal 4,82,985 0 4,82,985 1.58
 (i) Non Resident Indians (NRIs) 1,22,672 0 1,22,672 0.40
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 10,09,722 0 10,09,722 3.30
  Westbridge Crossover Fund Llc 10,09,722 0 10,09,722 3.30
 (l) Bodies Corporate 1,84,763 0 1,84,763 0.60
 (m) Any Other
  Clearing Members 45,447 0 45,447 0.15
  HUFs 38,312 0 38,312 0.13
  LLP 23,553 0 23,553 0.08
  Trusts 505 0 505 0.00
  Any Other Total 1,07,817 0 1,07,817 0.35
  Sub-Total 56,45,046 0 56,45,046 18.44
  Total Public Shareholding 1,55,11,697 0 1,55,11,697 50.67
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 35,353 0 35,353 0.12
  Total Non-Promoter Non-Public Shareholding 35,353 0 35,353 0.12
  GRAND TOTAL 3,06,14,574 0 3,06,14,574 100.00