| Sl.No. | Shareholder Name | No. of Voting Rights held in each class of securities | Voting Rights as % of Total Voting Rights | ||
|---|---|---|---|---|---|
| Class X | Class Y | Total Voting Rights | |||
Promoters |
|||||
| (1) |
Indian |
||||
| (a) | Individuals/Hindu Undivided Family | 1,51,37,091 | 0 | 1,51,37,091 | 49.52 |
| 1. | Anand Kumar Agrawal | 70,000 | 0 | 70,000 | 0.23 |
| 2. | Anand Kumar Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 3. | Brijesh Kumar Agrawal | 58,48,544 | 0 | 58,48,544 | 19.14 |
| 4. | Chetna Agarwal | 1,55,200 | 0 | 1,55,200 | 0.51 |
| 5. | Dinesh Chandra Agarwal | 86,30,747 | 0 | 86,30,747 | 28.24 |
| 6. | Dinesh Chandra Agarwal (HUF) | 60,000 | 0 | 60,000 | 0.20 |
| 7. | Gunjan Agarwal | 20,000 | 0 | 20,000 | 0.07 |
| 8. | Hamirwasia Business Trust | 200 | 0 | 200 | 0.00 |
| 9. | Hamirwasia Family Trust | 200 | 0 | 200 | 0.00 |
| 10. | Keshar Devi Agrawal | 19,800 | 0 | 19,800 | 0.06 |
| 11. | Meena Agarwal | 69,800 | 0 | 69,800 | 0.23 |
| 12. | Nanpara Business Trust | 100 | 0 | 100 | 0.00 |
| 13. | Nanpara Family Trust | 100 | 0 | 100 | 0.00 |
| 14. | Naresh Chandra Agrawal | 40,200 | 0 | 40,200 | 0.13 |
| 15. | Naresh Chandra Agrawal (HUF) | 9,000 | 0 | 9,000 | 0.03 |
| 16. | Pankaj Agarwal | 1,51,000 | 0 | 1,51,000 | 0.49 |
| 17. | Prakash Chandra Agrawal | 40,200 | 0 | 40,200 | 0.13 |
| 18. | Prakash Chandra Agrawal (HUF) | 6,000 | 0 | 6,000 | 0.02 |
| 19. | Vijay Jalan | 10,000 | 0 | 10,000 | 0.03 |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
| (c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (d) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 1,51,37,091 | 0 | 1,51,37,091 | 49.52 | |
| (2) |
Foreign |
||||
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
| (b) | Government | 0 | 0 | 0 | 0.00 |
| (c) | Institutions | 0 | 0 | 0 | 0.00 |
| (d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| Total Shareholding of Promoters | 1,51,37,091 | 0 | 1,51,37,091 | 49.52 | |
Public |
|||||
| (1) |
Institutions |
||||
| (a) | Mutual Funds | 13,66,312 | 0 | 13,66,312 | 4.47 |
| 1. | Uti Mutual Fund | 6,43,631 | 0 | 6,43,631 | 2.11 |
| (b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
| (c) | Alternate Investment Funds | 1,74,414 | 0 | 1,74,414 | 0.57 |
| (d) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
| (e) | Foreign Portfolio Investors | 73,16,878 | 0 | 73,16,878 | 23.94 |
| 1. | Arisaig Asia Fund Ltd. | 13,36,051 | 0 | 13,36,051 | 4.37 |
| 2. | Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. | 5,68,187 | 0 | 5,68,187 | 1.86 |
| 3. | Artisan International Small-Mid Fund | 4,98,669 | 0 | 4,98,669 | 1.63 |
| (f) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
| (g) | Insurance Companies | 1,27,487 | 0 | 1,27,487 | 0.42 |
| (h) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
| (i) | Any Other | ||||
| Any Other Total | 0 | 0 | 0 | 0.00 | |
| Sub-Total | 89,82,202 | 0 | 89,82,202 | 29.39 | |
| (2) |
Central Government/ State Government(s)/ President of India |
||||
| Sub-Total | 0 | 0 | 0 | 0.00 | |
| (3) |
Non-institutions |
||||
| (a) | Individuals | ||||
| (i) | Individual shareholders holding nominal share capital up to Rs. 2 lakhs | 32,79,631 | 0 | 32,79,631 | 10.73 |
| (ii) | Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs | 15,27,847 | 0 | 15,27,847 | 5.00 |
| 1. | Dinesh Gulati | 3,70,667 | 0 | 3,70,667 | 1.21 |
| 2. | Madhup Agrawal | 5,24,801 | 0 | 5,24,801 | 1.72 |
| (b) | NBFCs registered with RBI | 3,522 | 0 | 3,522 | 0.01 |
| (c) | Employee Trusts | 0 | 0 | 0 | 0.00 |
| (d) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
| (e) | Any Other | ||||
| Bodies Corporate | 2,22,215 | 0 | 2,22,215 | 0.73 | |
| Clearing Members | 82,361 | 0 | 82,361 | 0.27 | |
| Foreign Companies | 10,20,607 | 0 | 10,20,607 | 3.34 | |
| HUFs | 48,398 | 0 | 48,398 | 0.16 | |
| LLP | 75,662 | 0 | 75,662 | 0.25 | |
| NRIs | 1,56,415 | 0 | 1,56,415 | 0.51 | |
| Trusts | 14,150 | 0 | 14,150 | 0.05 | |
| Any Other Total | 16,19,808 | 0 | 16,19,808 | 5.30 | |
| Sub-Total | 64,33,697 | 0 | 64,33,697 | 21.05 | |
| Total Public Shareholding | 1,54,15,899 | 0 | 1,54,15,899 | 50.44 | |
Non-Promoter, Non-Public |
|||||
| (C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
| (C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 11,584 | 0 | 11,584 | 0.04 |
| Total Non-Promoter Non-Public Shareholding | 11,584 | 0 | 11,584 | 0.04 | |
| GRAND TOTAL | 3,05,64,574 | 0 | 3,05,64,574 | 100.00 | |
