Voting Rights 31-DEC-2023

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.21
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 19.01
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,523 0 1,68,27,523 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.20
 7. Gunjan Agarwal 38,998 0 38,998 0.07
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,36,727 0 1,36,727 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 14. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 15. Pankaj Agarwal 2,94,413 0 2,94,413 0.49
 16. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.20
 17. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 18. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.21
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.21
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 42,69,884 0 42,69,884 7.12
 1. SBI Mutual Fund 6,00,487 0 6,00,487 1.00
 2. Uti Mutual Fund 14,82,698 0 14,82,698 2.47
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 3,71,789 0 3,71,789 0.62
 (d) Banks 8,052 0 8,052 0.01
 (e) Insurance Companies 2,88,136 0 2,88,136 0.48
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 7,655 0 7,655 0.01
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 49,45,516 0 49,45,516 8.25
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,40,77,377 0 1,40,77,377 23.47
 1. Arisaig Asia Fund Ltd. 19,13,704 0 19,13,704 3.19
 2. First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund 7,63,463 0 7,63,463 1.27
 (e) Foreign Portfolio Investors Category II 4,16,547 0 4,16,547 0.69
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,44,93,924 0 1,44,93,924 24.16
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 30 0 30 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 30 0 30 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 36,064 0 36,064 0.06
 (c) Key Managerial Personnel 2,30,394 0 2,30,394 0.38
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 49,26,877 0 49,26,877 8.21
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29,81,238 0 29,81,238 4.97
 1. Dinesh Gulati 6,74,730 0 6,74,730 1.12
 2. Madhup Agrawal 9,48,961 0 9,48,961 1.58
 (i) Non Resident Indians (NRIs) 2,55,832 0 2,55,832 0.43
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 19,69,563 0 19,69,563 3.28
  Westbridge Crossover Fund Llc 19,69,563 0 19,69,563 3.28
 (l) Bodies Corporate 4,16,257 0 4,16,257 0.69
 (m) Any Other
  Clearing Members 924 0 924 0.00
  HUFs 86,351 0 86,351 0.14
  LLP 51,406 0 51,406 0.09
  Trust Employees 1,798 0 1,798 0.00
  Trusts 19,262 0 19,262 0.03
  Any Other Total 1,59,741 0 1,59,741 0.27
  Sub-Total 1,09,75,966 0 1,09,75,966 18.30
  Total Public Shareholding 3,04,15,436 0 3,04,15,436 50.71
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 48,824 0 48,824 0.08
  Total Non-Promoter Non-Public Shareholding 48,824 0 48,824 0.08
  GRAND TOTAL 5,99,79,148 0 5,99,79,148 100.00