Voting Rights 30-JUN-2024

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.21
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 19.01
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,523 0 1,68,27,523 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.20
 7. Gunjan Agarwal 38,998 0 38,998 0.07
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,36,727 0 1,36,727 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 14. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 15. Pankaj Agarwal 2,94,413 0 2,94,413 0.49
 16. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.20
 17. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 18. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.21
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.21
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 58,37,906 0 58,37,906 9.73
 1. ICICI Prudential Mutual Fund 12,34,951 0 12,34,951 2.06
 2. SBI Mutual Fund 16,35,299 0 16,35,299 2.73
 3. Uti Mutual Fund 13,99,093 0 13,99,093 2.33
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 7,37,446 0 7,37,446 1.23
 (d) Banks 71 0 71 0.00
 (e) Insurance Companies 5,10,922 0 5,10,922 0.85
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 3,175 0 3,175 0.01
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 70,89,520 0 70,89,520 11.82
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,35,30,910 0 1,35,30,910 22.56
 1. Arisaig Asia Fund Ltd. 10,12,699 0 10,12,699 1.69
 2. First Sentier Investors Icvc-Stewart Investors Indian Subcontinent Sustainability Fund 8,65,422 0 8,65,422 1.44
 (e) Foreign Portfolio Investors Category II 4,85,453 0 4,85,453 0.81
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,40,16,363 0 1,40,16,363 23.37
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 36,064 0 36,064 0.06
 (c) Key Managerial Personnel 6,318 0 6,318 0.01
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47,06,472 0 47,06,472 7.85
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30,06,800 0 30,06,800 5.01
 1. Dinesh Gulati 6,33,218 0 6,33,218 1.06
 2. Madhup Agrawal 8,91,394 0 8,91,394 1.49
 (i) Non Resident Indians (NRIs) 2,76,027 0 2,76,027 0.46
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 7,64,003 0 7,64,003 1.27
  Westbridge Crossover Fund Llc 7,64,003 0 7,64,003 1.27
 (l) Bodies Corporate 3,74,915 0 3,74,915 0.63
 (m) Any Other
  Any Other Total 1,58,610 0 1,58,610 0.26
  Sub-Total 93,29,209 0 93,29,209 15.55
  Total Public Shareholding 3,04,35,092 0 3,04,35,092 50.74
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 29,168 0 29,168 0.05
  Total Non-Promoter Non-Public Shareholding 29,168 0 29,168 0.05
  GRAND TOTAL 5,99,79,148 0 5,99,79,148 100.00