Voting Rights 30-JUN-2023

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 3,01,35,048 0 3,01,35,048 49.22
 1. Anand Kumar Agrawal 1,40,000 0 1,40,000 0.23
 2. Anand Kumar Agrawal (HUF) 11,946 0 11,946 0.02
 3. Brijesh Kumar Agrawal 1,16,42,658 0 1,16,42,658 19.01
 4. Chetna Agarwal 3,08,958 0 3,08,958 0.50
 5. Dinesh Chandra Agarwal 1,71,81,118 0 1,71,81,118 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,19,444 0 1,19,444 0.20
 7. Gunjan Agarwal 39,816 0 39,816 0.07
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,39,600 0 1,39,600 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 80,400 0 80,400 0.13
 14. Naresh Chandra Agrawal (HUF) 17,918 0 17,918 0.03
 15. Pankaj Agarwal 3,00,598 0 3,00,598 0.49
 16. Prakash Chandra Agrawal 1,19,446 0 1,19,446 0.20
 17. Prakash Chandra Agrawal (HUF) 11,946 0 11,946 0.02
 18. Vijay Jalan 20,000 0 20,000 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 3,01,35,048 0 3,01,35,048 49.22
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 3,01,35,048 0 3,01,35,048 49.22
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 27,52,093 0 27,52,093 4.49
 1. Uti Mutual Fund 14,93,390 0 14,93,390 2.44
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 2,71,020 0 2,71,020 0.44
 (d) Banks 6,097 0 6,097 0.01
 (e) Insurance Companies 4,17,667 0 4,17,667 0.68
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 7,000 0 7,000 0.01
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 34,53,877 0 34,53,877 5.64
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,58,77,119 0 1,58,77,119 25.93
 1. Arisaig Asia Fund Ltd. 24,36,359 0 24,36,359 3.98
 2. Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. 15,36,521 0 15,36,521 2.51
 3. Artisan International Small-Mid Fund 8,52,732 0 8,52,732 1.39
 4. Mercer Qif Fund Plc-Mercer Investment Fund I 7,24,830 0 7,24,830 1.18
 (e) Foreign Portfolio Investors Category II 5,10,163 0 5,10,163 0.83
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,63,87,282 0 1,63,87,282 26.76
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 43,498 0 43,498 0.07
 (c) Key Managerial Personnel 2,37,862 0 2,37,862 0.39
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48,55,963 0 48,55,963 7.93
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31,45,622 0 31,45,622 5.14
 1. Dinesh Gulati 6,98,206 0 6,98,206 1.14
 2. Madhup Agrawal 9,65,970 0 9,65,970 1.58
 (i) Non Resident Indians (NRIs) 2,64,477 0 2,64,477 0.43
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 20,10,948 0 20,10,948 3.28
  Westbridge Crossover Fund Llc 20,10,948 0 20,10,948 3.28
 (l) Bodies Corporate 4,54,715 0 4,54,715 0.74
 (m) Any Other
  Clearing Members 253 0 253 0.00
  HUFs 78,369 0 78,369 0.13
  LLP 89,396 0 89,396 0.15
  Trusts 1,132 0 1,132 0.00
  Any Other Total 1,69,150 0 1,69,150 0.28
  Sub-Total 1,11,82,235 0 1,11,82,235 18.26
  Total Public Shareholding 3,10,23,394 0 3,10,23,394 50.67
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 70,706 0 70,706 0.12
  Total Non-Promoter Non-Public Shareholding 70,706 0 70,706 0.12
  GRAND TOTAL 6,12,29,148 0 6,12,29,148 100.00