Voting Rights 25-SEP-2023

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 2,95,14,888 0 2,95,14,888 49.21
 1. Anand Kumar Agrawal 1,37,119 0 1,37,119 0.23
 2. Anand Kumar Agrawal (HUF) 11,701 0 11,701 0.02
 3. Brijesh Kumar Agrawal 1,14,03,046 0 1,14,03,046 19.01
 4. Chetna Agarwal 3,02,600 0 3,02,600 0.50
 5. Dinesh Chandra Agarwal 1,68,27,523 0 1,68,27,523 28.06
 6. Dinesh Chandra Agarwal (HUF) 1,16,987 0 1,16,987 0.20
 7. Gunjan Agarwal 38,998 0 38,998 0.07
 8. Hamirwasia Business Trust 400 0 400 0.00
 9. Hamirwasia Family Trust 400 0 400 0.00
 10. Meena Agarwal 1,36,727 0 1,36,727 0.23
 11. Nanpara Business Trust 200 0 200 0.00
 12. Nanpara Family Trust 200 0 200 0.00
 13. Naresh Chandra Agrawal 78,745 0 78,745 0.13
 14. Naresh Chandra Agrawal (HUF) 17,550 0 17,550 0.03
 15. Pankaj Agarwal 2,94,413 0 2,94,413 0.49
 16. Prakash Chandra Agrawal 1,16,989 0 1,16,989 0.20
 17. Prakash Chandra Agrawal (HUF) 11,701 0 11,701 0.02
 18. Vijay Jalan 19,589 0 19,589 0.03
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 2,95,14,888 0 2,95,14,888 49.21
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 2,95,14,888 0 2,95,14,888 49.21
 

Public

 (1)

Institutions (Domestic)

 (a) Mutual Funds 27,58,474 0 27,58,474 4.60
 1. Uti Mutual Fund 14,01,125 0 14,01,125 2.34
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 2,62,518 0 2,62,518 0.44
 (d) Banks 219 0 219 0.00
 (e) Insurance Companies 3,17,970 0 3,17,970 0.53
 (f) Provident Funds/ Pension Funds 0 0 0 0.00
 (g) Asset reconstruction companies 0 0 0 0.00
 (h) Sovereign Wealth Funds 0 0 0 0.00
 (i) NBFCs registered with RBI 7,166 0 7,166 0.01
 (j) Other Financial Institutions 0 0 0 0.00
 (k) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 33,46,347 0 33,46,347 5.58
 (2)

Institutions (Foreign)

 (a) Foreign Direct Investment 0 0 0 0.00
 (b) Foreign Venture Capital Investors 0 0 0 0.00
 (c) Sovereign Wealth Funds 0 0 0 0.00
 (d) Foreign Portfolio Investors Category I 1,58,99,370 0 1,58,99,370 26.51
 1. Arisaig Asia Fund Ltd. 22,19,441 0 22,19,441 3.70
 2. Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. 14,16,616 0 14,16,616 2.36
 3. Artisan International Small-Mid Fund 8,52,732 0 8,52,732 1.42
 4. Mercer Qif Fund Plc-Mercer Investment Fund I 6,70,838 0 6,70,838 1.12
 (e) Foreign Portfolio Investors Category II 4,33,896 0 4,33,896 0.72
 (f) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (g) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,63,33,266 0 1,63,33,266 27.23
 (3) Central Government / State Government(s) 0 0 0 0.00
 (a) Central Government / President of India 0 0 0 0.00
 (b) State Government / Governor 0 0 0 0.00
 (c) Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00
  Sub-Total 0 0 0 0.00
 (4)

Non-institutions

 (a) Associate companies / Subsidiaries 0 0 0 0.00
 (b) Directors and their relatives (excluding independent directors and nominee directors) 42,664 0 42,664 0.07
 (c) Key Managerial Personnel 2,32,982 0 2,32,982 0.39
 (d) Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) 0 0 0 0.00
 (e) Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" 0 0 0 0.00
 (f) Investor Education and Protection Fund (IEPF) 0 0 0 0.00
 (g) Resident Individuals holding nominal share capital up to Rs. 2 lakhs 46,51,112 0 46,51,112 7.75
 (h) Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30,40,913 0 30,40,913 5.07
 1. Dinesh Gulati 6,76,730 0 6,76,730 1.13
 2. Madhup Agrawal 9,48,541 0 9,48,541 1.58
 (i) Non Resident Indians (NRIs) 2,36,612 0 2,36,612 0.39
 (j) Foreign Nationals 0 0 0 0.00
 (k) Foreign Companies 19,69,563 0 19,69,563 3.28
  Westbridge Crossover Fund Llc 19,69,563 0 19,69,563 3.28
 (l) Bodies Corporate 3,69,895 0 3,69,895 0.62
 (m) Any Other
  Clearing Members 2,624 0 2,624 0.00
  HUFs 82,323 0 82,323 0.14
  LLP 85,802 0 85,802 0.14
  Trusts 1,277 0 1,277 0.00
  Any Other Total 1,72,026 0 1,72,026 0.29
  Sub-Total 1,07,15,767 0 1,07,15,767 17.87
  Total Public Shareholding 3,03,95,380 0 3,03,95,380 50.68
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 68,880 0 68,880 0.11
  Total Non-Promoter Non-Public Shareholding 68,880 0 68,880 0.11
  GRAND TOTAL 5,99,79,148 0 5,99,79,148 100.00