Voting Rights 22-FEB-2021

Voting Rights

Sl.No. Shareholder Name No. of Voting Rights held in each class of securities Voting Rights as % of Total Voting Rights
Class X Class Y Total Voting Rights
 

Promoters

 (1)

Indian

 (a) Individuals/Hindu Undivided Family 1,51,37,091 0 1,51,37,091 49.85
 1. Anand Kumar Agrawal 70,000 0 70,000 0.23
 2. Anand Kumar Agrawal (HUF) 6,000 0 6,000 0.02
 3. Brijesh Kumar Agrawal 58,48,544 0 58,48,544 19.26
 4. Chetna Agarwal 1,55,200 0 1,55,200 0.51
 5. Dinesh Chandra Agarwal 86,30,747 0 86,30,747 28.42
 6. Dinesh Chandra Agarwal (HUF) 60,000 0 60,000 0.20
 7. Gunjan Agarwal 20,000 0 20,000 0.07
 8. Hamirwasia Business Trust 200 0 200 0.00
 9. Hamirwasia Family Trust 200 0 200 0.00
 10. Ishwar Prasad Jalan 5,000 0 5,000 0.02
 11. Keshar Devi Agrawal 19,800 0 19,800 0.07
 12. Meena Agarwal 69,800 0 69,800 0.23
 13. Nanpara Business Trust 100 0 100 0.00
 14. Nanpara Family Trust 100 0 100 0.00
 15. Naresh Chandra Agrawal 40,200 0 40,200 0.13
 16. Naresh Chandra Agrawal (HUF) 9,000 0 9,000 0.03
 17. Pankaj Agarwal 1,51,000 0 1,51,000 0.50
 18. Prakash Chandra Agrawal 40,200 0 40,200 0.13
 19. Prakash Chandra Agrawal (HUF) 6,000 0 6,000 0.02
 20. Vijay Jalan 5,000 0 5,000 0.02
 (b) Central Government/ State Government(s) 0 0 0 0.00
 (c) Financial Institutions/ Banks 0 0 0 0.00
 (d) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 1,51,37,091 0 1,51,37,091 49.85
 (2)

Foreign

 (a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0.00
 (b) Government 0 0 0 0.00
 (c) Institutions 0 0 0 0.00
 (d) Foreign Portfolio Investor 0 0 0 0.00
 (e) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 0 0 0 0.00
  Total Shareholding of Promoters 1,51,37,091 0 1,51,37,091 49.85
 

Public

 (1)

Institutions

 (a) Mutual Funds 10,76,408 0 10,76,408 3.55
 1. Uti Mutual Fund 4,27,971 0 4,27,971 1.41
 (b) Venture Capital Funds 0 0 0 0.00
 (c) Alternate Investment Funds 2,17,408 0 2,17,408 0.72
 (d) Foreign Venture Capital Investors 0 0 0 0.00
 (e) Foreign Portfolio Investors 83,96,113 0 83,96,113 27.65
 1. Arisaig Asia Consumer Fund Ltd. 9,15,774 0 9,15,774 3.02
 2. Arisaig Global Emerging Markets Consumer Fund (Singapore) Pte.Ltd. 5,01,226 0 5,01,226 1.65
 3. Artisan International Small-Mid Fund 5,00,662 0 5,00,662 1.65
 4. Steadview Capital (Mauritius) Ltd. 8,13,806 0 8,13,806 2.68
 (f) Financial Institutions/ Banks 0 0 0 0.00
 (g) Insurance Companies 1,55,652 0 1,55,652 0.51
 (h) Provident Funds/ Pension Funds 0 0 0 0.00
 (i) Any Other
  Any Other Total 0 0 0 0.00
  Sub-Total 98,45,581 0 98,45,581 32.43
 (2)

Central Government/ State Government(s)/ President of India

  Sub-Total 0 0 0 0.00
 (3)

Non-institutions

 (a) Individuals
 (i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 19,77,036 0 19,77,036 6.51
 (ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 17,74,482 0 17,74,482 5.84
 1. Dinesh Gulati 3,65,389 0 3,65,389 1.20
 2. Madhup Agrawal 5,47,484 0 5,47,484 1.80
 (b) NBFCs registered with RBI 2,530 0 2,530 0.01
 (c) Employee Trusts 11,524 0 11,524 0.04
 (d) Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00
 (e) Any Other
  Bodies Corporate 1,98,316 0 1,98,316 0.65
  Clearing Members 1,05,245 0 1,05,245 0.35
  Foreign Companies 10,78,511 0 10,78,511 3.55
  Foreign Portfolio Investor (Category-III) 2,714 0 2,714 0.01
  HUFs 43,031 0 43,031 0.14
  NRIs 1,38,893 0 1,38,893 0.46
  Trusts 1,340 0 1,340 0.00
  Any Other Total 15,68,050 0 15,68,050 5.16
  Sub-Total 53,33,622 0 53,33,622 17.57
  Total Public Shareholding 1,51,79,203 0 1,51,79,203 49.99
 

Non-Promoter, Non-Public

 (C1) Custodian/DR Holder 0 0 0 0.00
 (C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 47,434 0 47,434 0.16
  Total Non-Promoter Non-Public Shareholding 47,434 0 47,434 0.16
  GRAND TOTAL 3,03,63,728 0 3,03,63,728 100.00