SEGMENT REPORTING
MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | DEC-23* | SEP-23* | JUN-23* | MAR-23* | DEC-22* | |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL REVENUE |
||||||||||
Accounting Software Services | 197.00 | 170.00 | 158.00 | 157.00 | 146.00 | 127.00 | 130.00 | 135.00 | 117.00 | 104.00 |
Web and Related Services | 3,354.00 | 3,373.00 | 3,319.00 | 3,156.00 | 3,001.00 | 2,926.00 | 2,817.00 | 2,686.00 | 2,571.00 | 2,410.00 |
Total | 3,551.00 | 3,543.00 | 3,477.00 | 3,313.00 | 3,147.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | 2,514.00 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Net Sales/Income from Operations | 3,551.00 | 3,543.00 | 3,313.00 | 3,053.00 | 2,947.00 | 2,821.00 | 2,688.00 | |||
RESULTS |
||||||||||
Accounting Software Services | -24.00 | -34.00 | -39.00 | -22.00 | -22.00 | -19.00 | -10.00 | 12.00 | 33.00 | 4.00 |
Web and Related Services | 1,328.00 | 1,417.00 | 1,385.00 | 1,217.00 | 906.00 | 876.00 | 809.00 | 762.00 | 629.00 | 699.00 |
Total | 1,304.00 | 1,383.00 | 1,346.00 | 1,195.00 | 884.00 | 857.00 | 799.00 | 774.00 | 662.00 | 703.00 |
Less:Interest | 17.00 | 18.00 | 19.00 | 20.00 | 22.00 | 22.00 | 23.00 | 22.00 | 22.00 | 22.00 |
Other Un-Allocable Expenditure Net off Unallocable Income | -366.00 | -446.00 | -451.00 | -529.00 | -333.00 | -157.00 | -372.00 | -116.00 | -842.00 | |
Total Profit Before Tax | 1,287.00 | 1,731.00 | 1,773.00 | 1,626.00 | 1,391.00 | 1,168.00 | 933.00 | 1,124.00 | 756.00 | 1,523.00 |
ASSETS |
||||||||||
Accounting Software Services | 6,639.00 | 6,441.00 | 6,412.00 | 6,436.00 | 6,366.00 | 6,337.00 | 6,228.00 | 6,350.00 | 6,276.00 | 6,225.00 |
Other Un-Allocable Assets | 6,650.00 | 5,830.00 | 5,972.00 | 5,843.00 | 5,355.00 | 5,183.00 | 5,256.00 | 5,365.00 | 5,490.00 | 5,596.00 |
Web and Related Services | 28,048.00 | 25,171.00 | 23,750.00 | 22,374.00 | 22,765.00 | 19,792.00 | 18,516.00 | 23,278.00 | 22,680.00 | 20,386.00 |
Total | 41,337.00 | 37,442.00 | 36,134.00 | 34,653.00 | 34,486.00 | 31,312.00 | 30,000.00 | 34,993.00 | 34,446.00 | 32,207.00 |
LIABILITES |
||||||||||
Accounting Software Services | 1,265.00 | 1,131.00 | 1,027.00 | 1,019.00 | 1,054.00 | 988.00 | 949.00 | 935.00 | 854.00 | 774.00 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Web and Related Services | 18,219.00 | 16,289.00 | 16,334.00 | 16,262.00 | 16,071.00 | 14,004.00 | 13,603.00 | 13,188.00 | 13,007.00 | 11,435.00 |
Total | 19,484.00 | 17,420.00 | 17,361.00 | 17,281.00 | 17,125.00 | 14,992.00 | 14,552.00 | 14,123.00 | 13,861.00 | 12,209.00 |
*Audited