SEGMENT REPORTING
MAR-25* | DEC-24* | SEP-24* | JUN-24* | MAR-24* | |
---|---|---|---|---|---|
TOTAL REVENUE |
|||||
Accounting Software Services | 2.30 | 1.98 | 1.84 | 1.83 | 1.70 |
Web and Related Services | 39.13 | 39.35 | 38.72 | 36.82 | 35.01 |
Total | 41.43 | 41.33 | 40.56 | 38.65 | 36.71 |
Less:Inter Segment Revenue | 0.00 | 0.00 | 0.00 | ||
Net Sales/Income from Operations | 41.43 | 41.33 | 38.65 | ||
RESULTS |
|||||
Accounting Software Services | -0.28 | -0.40 | -0.45 | -0.26 | -0.26 |
Web and Related Services | 15.49 | 16.53 | 16.16 | 14.20 | 10.57 |
Total | 15.21 | 16.13 | 15.70 | 13.94 | 10.31 |
Less:Interest | 0.20 | 0.21 | 0.22 | 0.23 | 0.26 |
Other Un-Allocable Expenditure Net off Unallocable Income | -4.27 | -5.20 | -5.26 | -6.17 | |
Total Profit Before Tax | 15.01 | 20.19 | 20.68 | 18.97 | 16.23 |
ASSETS |
|||||
Accounting Software Services | 77.45 | 75.14 | 74.80 | 75.08 | 74.27 |
Other Un-Allocable Assets | 77.58 | 68.01 | 69.67 | 68.16 | 62.47 |
Web and Related Services | 327.21 | 293.64 | 277.07 | 261.01 | 265.57 |
Total | 482.23 | 436.79 | 421.54 | 404.26 | 402.31 |
LIABILITES |
|||||
Accounting Software Services | 14.76 | 13.19 | 11.98 | 11.89 | 12.30 |
Other Un-Allocable Liabilites | 0.00 | 0.00 | 0.00 | 0.00 | |
Web and Related Services | 212.54 | 190.03 | 190.55 | 189.71 | 187.48 |
Total | 227.30 | 203.22 | 202.53 | 201.60 | 199.78 |
*Audited
Disclaimer:- INR/USD conversion rates are YTD rates calculated as per RBI website.