| Sl.No. | Shareholder Name | No. of Shares | Shareholding as % of Total Share Capital |
|---|---|---|---|
| 1. | Westbridge Crossover Fund Llc | 15,44,154 | 5.34 |
| 2. | Intel Capital (Mauritius) Ltd. | 10,36,146 | 3.58 |
| 3. | Amadeus Iv Dpf Ltd. | 8,80,817 | 3.05 |
| 4. | Steadview Capital (Mauritius) Ltd. | 7,34,806 | 2.54 |
| 5. | Madhup Agrawal | 6,84,569 | 2.37 |
| 6. | Accion Frontier Inclusion Mauritius | 6,61,570 | 2.29 |
| 7. | Saif India Vi Fii Holdings Ltd. | 6,22,479 | 2.15 |
| 8. | Amadeus Eiii Lp | 5,97,014 | 2.06 |
| 9. | Dinesh Gulati | 4,91,875 | 1.70 |
| 10. | Kuwait Investment Authority-Fund Ccxxv | 3,42,842 | 1.19 |
| 11. | Mukul Agrawal | 2,89,500 | 1.00 |
| Total | 78,85,772 | 27.27 |
