| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,95,14,888 | | 2,95,14,888 | 49.17 |
1. | Akhil Impex Ltd. | 0 | | 0 | 0.00 |
2. | Alok Trading Co. | 0 | | 0 | 0.00 |
3. | Amit Agarwal | 0 | | 0 | 0.00 |
4. | Anand Kumar Agrawal | 1,37,119 | | 1,37,119 | 0.23 |
5. | Anand Kumar Agrawal (HUF) | 11,701 | | 11,701 | 0.02 |
6. | Anand Kumar Meena Agrawal (HUF) | 0 | | 0 | 0.00 |
7. | atma Ram Agrawal (HUF) | 0 | | 0 | 0.00 |
8. | atma Ram Anand Kumar (HUF) | 0 | | 0 | 0.00 |
9. | beena Agarwal | 0 | | 0 | 0.00 |
10. | bela Agarwal | 0 | | 0 | 0.00 |
11. | Bharat Agarwal | 0 | | 0 | 0.00 |
12. | Brijesh Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
13. | Brijesh Agarwal (HUF) | 0 | | 0 | 0.00 |
14. | Brijesh Kumar Agrawal | 1,14,03,046 | | 1,14,03,046 | 18.99 |
15. | Buddhi Lal Agrawal (HUF) | 0 | | 0 | 0.00 |
16. | Cbd Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
17. | Cda Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
18. | Chetna Agarwal | 3,02,600 | | 3,02,600 | 0.50 |
19. | Clickindia Infomedia Pvt.Ltd. | 0 | | 0 | 0.00 |
20. | Deokinanadan Agarwal (HUF) | 0 | | 0 | 0.00 |
21. | Deokinandan Agarwal | 0 | | 0 | 0.00 |
22. | Dinesh Chandra Agarwal | 1,68,27,523 | | 1,68,27,523 | 28.03 |
23. | Dinesh Chandra Agarwal (HUF) | 1,16,987 | | 1,16,987 | 0.19 |
24. | Garima Muklania | 0 | | 0 | 0.00 |
25. | Gaurav Agarwal | 0 | | 0 | 0.00 |
26. | Gaurav Agarwal (HUF) | 0 | | 0 | 0.00 |
27. | Gaurav Enterprises | 0 | | 0 | 0.00 |
28. | Geetika Agarwal | 0 | | 0 | 0.00 |
29. | Gunjan Agarwal | 38,998 | | 38,998 | 0.06 |
30. | Hamirwasia Business Trust | 400 | | 400 | 0.00 |
31. | Hamirwasia Family Trust | 400 | | 400 | 0.00 |
32. | Hellotravel Online Pvt.Ltd. | 0 | | 0 | 0.00 |
33. | Indiamart Auto Services Ltd. | 0 | | 0 | 0.00 |
34. | Ishwar Prasad Jalan | 0 | | 0 | 0.00 |
35. | Ishwar Prasad Jalan (HUF) | 0 | | 0 | 0.00 |
36. | Kamadgiri Vastralaya Pvt.Ltd. | 0 | | 0 | 0.00 |
37. | Keshar Devi Dinesh Chandra (HUF) | 0 | | 0 | 0.00 |
38. | Khyati Agrawal | 0 | | 0 | 0.00 |
39. | Mansa Agro Home Pvt.Ltd. | 0 | | 0 | 0.00 |
40. | Mansa Enterprises Pvt.Ltd. | 0 | | 0 | 0.00 |
41. | Meena Agarwal | 1,36,727 | | 1,36,727 | 0.23 |
42. | Mohanish Agrawal | 0 | | 0 | 0.00 |
43. | Mothers Herbs Pvt.Ltd. | 0 | | 0 | 0.00 |
44. | Nanpara Business Trust | 200 | | 200 | 0.00 |
45. | Nanpara Family Trust | 200 | | 200 | 0.00 |
46. | Naresh Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
47. | Naresh Chandra Agrawal | 78,745 | | 78,745 | 0.13 |
48. | Naresh Chandra Agrawal (HUF) | 17,550 | | 17,550 | 0.03 |
49. | Naresh Chandra Dinesh Chandra (HUF) | 0 | | 0 | 0.00 |
50. | Nimisha Agrawal | 0 | | 0 | 0.00 |
51. | Pankaj Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
52. | Pankaj Agarwal | 2,94,413 | | 2,94,413 | 0.49 |
53. | Pankaj Agarwal (HUF) | 0 | | 0 | 0.00 |
54. | Pdk Advisory Pvt.Ltd. | 0 | | 0 | 0.00 |
55. | Prakash Chandra Agrawal | 1,16,989 | | 1,16,989 | 0.19 |
56. | Prakash Chandra Agrawal (HUF) | 11,701 | | 11,701 | 0.02 |
57. | Prakash Chandra Dinesh Chandra (HUF) | 0 | | 0 | 0.00 |
58. | Prakash Chandra Naresh Chandra (HUF) | 0 | | 0 | 0.00 |
59. | Priya Sales | 0 | | 0 | 0.00 |
60. | Priya Traders (Partnership Firm) | 0 | | 0 | 0.00 |
61. | Rachna Chhaparia | 0 | | 0 | 0.00 |
62. | Rashmi Rungta | 0 | | 0 | 0.00 |
63. | Sadhana Agarwal | 0 | | 0 | 0.00 |
64. | Tripti Goswami | 0 | | 0 | 0.00 |
65. | Vijay Jalan | 19,589 | | 19,589 | 0.03 |
66. | Vijay Jalan (HUF) | 0 | | 0 | 0.00 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 2,95,14,888 | | 2,95,14,888 | 49.17 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 2,95,14,888 | | 2,95,14,888 | 49.17 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 81,87,749 | | 81,87,749 | 13.64 |
(b) | Venture Capital Funds | 0 | | 0 | 0.00 |
(c) | Alternate Investment Funds | 7,38,843 | | 7,38,843 | 1.23 |
(d) | Banks | 94 | | 94 | 0.00 |
(e) | Insurance Companies | 2,54,189 | | 2,54,189 | 0.42 |
(f) | Provident Funds/ Pension Funds | 0 | | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1,449 | | 1,449 | 0.00 |
(j) | Other Financial Institutions | 0 | | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | | 0 | 0.00 |
| Sub-Total | 91,82,324 | | 91,82,324 | 15.30 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 1,11,20,774 | | 1,11,20,774 | 18.52 |
(e) | Foreign Portfolio Investors Category II | 4,15,539 | | 4,15,539 | 0.69 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | | 0 | 0.00 |
| Sub-Total | 1,15,36,313 | | 1,15,36,313 | 19.22 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 1,591 | | 1,591 | 0.00 |
(b) | State Government / Governor | 0 | | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | 0 | 0.00 |
| Sub-Total | 1,591 | | 1,591 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 28,362 | | 28,362 | 0.05 |
(c) | Key Managerial Personnel | 5,571 | | 5,571 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 58,03,128 | | 58,03,128 | 9.67 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 28,41,962 | | 28,41,962 | 4.73 |
(i) | Non Resident Indians (NRIs) | 4,06,365 | | 4,06,365 | 0.68 |
(j) | Foreign Nationals | 0 | | 0 | 0.00 |
(k) | Foreign Companies | 0 | | 0 | 0.00 |
(l) | Bodies Corporate | 4,79,829 | | 4,79,829 | 0.80 |
(m) | Any Other |
| Any Other Total | 2,11,401 | | 2,11,401 | 0.35 |
| Sub-Total | 97,76,618 | | 97,76,618 | 16.29 |
| Total Public Shareholding | 3,04,96,846 | | 3,04,96,846 | 50.80 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 20,414 | | 20,414 | 0.03 |
| Total Non-Promoter Non-Public Shareholding | 20,414 | | 20,414 | 0.03 |
| GRAND TOTAL | 6,00,32,148 | | 6,00,32,148 | 100.00 |