Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.17 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.17 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.17 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19 | 8,187,749 | 8,187,749 | 13.64 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 14 | 738,843 | 738,843 | 1.23 |
(d) | Banks | 1 | 94 | 94 | 0.00 |
(e) | Insurance Companies | 4 | 254,189 | 254,189 | 0.42 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 3 | 1,449 | 1,449 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 41 | 9,182,324 | 9,182,324 | 15.30 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 226 | 11,120,774 | 11,120,774 | 18.52 |
(e) | Foreign Portfolio Investors Category II | 20 | 415,539 | 415,539 | 0.69 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 246 | 11,536,313 | 11,536,313 | 19.22 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 1,591 | 1,591 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 1,591 | 1,591 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 28,362 | 28,362 | 0.05 |
(c) | Key Managerial Personnel | 2 | 5,571 | 5,571 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,62,113 | 5,803,128 | 5,803,128 | 9.67 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29 | 2,841,962 | 2,841,962 | 4.73 |
(i) | Non Resident Indians (NRIs) | 3,958 | 406,365 | 406,365 | 0.68 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 805 | 479,829 | 479,829 | 0.80 |
(m) | Any Other |
| Any Other Total | 2,771 | 211,401 | 211,401 | 0.35 |
| Sub-Total | 1,69,681 | 9,776,618 | 9,776,618 | 16.29 |
| Total Public Shareholding | 1,69,969 | 30,496,846 | 30,496,846 | 50.80 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 20,414 | 20,414 | 0.03 |
| Total | 1 | 20,414 | 20,414 | 0.03 |
| GRAND TOTAL | 1,69,988 | 60,032,148 | 60,032,148 | 100.00 |
Shareholding Pattern (PDF) |  |