Date | Investor/Analyst/Broker Name | Meeting/Call Type | Attachment |
---|
05-AUG-2025 | Buglerock Capital Pvt.Ltd. | One-on-One Meeting, Video Conference | 
|
05-AUG-2025 | Fidelity International | One-on-One Meeting, Video Conference | 
|
05-AUG-2025 | Allspring Global Investments Llc | One-on-One Meeting, Video Conference | 
|
31-JUL-2025 | Ashmore Group Plc | One-on-One Meeting, Video Conference | 
|
30-JUL-2025 | Solidarity Advisors Pvt.Ltd. | One-on-One Meeting | 
|
24-JUL-2025 | Buglerock Capital Pvt.Ltd. | One-on-One Meeting, Video Conference | 
|
23-JUL-2025 | Capital Group | One-to-One Call | 
|
23-JUL-2025 | Svan Investment | One-on-One Meeting, Video Conference | 
|
21-JUL-2025 | Generation Investment Management Llp | One-to-One Call | 
|
18-JUL-2025 | N.A. | Conference Call, Video Conference | 





|
27-JUN-2025 | Allspring Global Investments Llc | One-on-One Meeting, Video Conference | 
|
11-JUN-2025 | Bay Capital Investment Advisors Pvt.Ltd. | One-on-One Meeting | 
|
10-JUN-2025 | Dymon Asia | One-on-One Meeting, Video Conference | 
|
03-JUN-2025 | Ionic Wealth | One-on-One Meeting, Video Conference | 
|
28-MAY-2025 | Batlivala & Karani Securities India Pvt.Ltd. | Conference, Group Meeting | 
|
27-MAY-2025 | Marcellus Investment Managers Pvt.Ltd. | One-on-One Meeting, Video Conference | 
|