Date | Investor/Analyst/Broker Name | Meeting/Call Type | Attachment |
---|
05-SEP-2025 | Svan Investment | One-on-One Meeting | 
|
03-SEP-2025 | Arohi Asset Management Pte.Ltd. | One-on-One Meeting | 
|
03-SEP-2025 | Carnelian Capital | One-on-One Meeting, Video Conference | 
|
28-AUG-2025 | Pictet Asset Management | One-on-One Meeting, Video Conference | 
|
22-AUG-2025 | Girik Capital | One-on-One Meeting | 
|
21-AUG-2025 | Centrum | Conference, Video Conference | 
|
20-AUG-2025 | Hill fort Investment Managers | One-on-One Meeting | 
|
19-AUG-2025 | Dt Partners | One-on-One Meeting | 
|
05-AUG-2025 | Buglerock Capital Pvt.Ltd. | One-on-One Meeting, Video Conference | 
|
05-AUG-2025 | Fidelity International | One-on-One Meeting, Video Conference | 
|
05-AUG-2025 | Allspring Global Investments Llc | One-on-One Meeting, Video Conference | 
|
31-JUL-2025 | Ashmore Group Plc | One-on-One Meeting, Video Conference | 
|
30-JUL-2025 | Solidarity Advisors Pvt.Ltd. | One-on-One Meeting | 
|
24-JUL-2025 | Buglerock Capital Pvt.Ltd. | One-on-One Meeting, Video Conference | 
|
23-JUL-2025 | Capital Group | One-to-One Call | 
|
23-JUL-2025 | Svan Investment | One-on-One Meeting, Video Conference | 
|
21-JUL-2025 | Generation Investment Management Llp | One-to-One Call | 
|
18-JUL-2025 | N.A. | Conference Call, Video Conference | 





|
27-JUN-2025 | Allspring Global Investments Llc | One-on-One Meeting, Video Conference | 
|