Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.17 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.17 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.17 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 19 | 8,190,575 | 8,190,575 | 13.64 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 14 | 783,151 | 783,151 | 1.30 |
(d) | Banks | 1 | 15 | 15 | 0.00 |
(e) | Insurance Companies | 5 | 332,291 | 332,291 | 0.55 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 3 | 595 | 595 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 42 | 9,306,627 | 9,306,627 | 15.50 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 200 | 10,909,145 | 10,909,145 | 18.17 |
(e) | Foreign Portfolio Investors Category II | 20 | 466,238 | 466,238 | 0.78 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 220 | 11,375,383 | 11,375,383 | 18.95 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 1 | 1,591 | 1,591 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1 | 1,591 | 1,591 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 28,362 | 28,362 | 0.05 |
(c) | Key Managerial Personnel | 2 | 5,571 | 5,568 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,61,042 | 5,759,925 | 5,759,925 | 9.59 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 30 | 2,952,789 | 2,952,789 | 4.92 |
(i) | Non Resident Indians (NRIs) | 3,406 | 370,237 | 370,237 | 0.62 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 689 | 477,636 | 477,636 | 0.80 |
(m) | Any Other |
| Any Other Total | 2,684 | 212,061 | 212,061 | 0.35 |
| Sub-Total | 1,67,856 | 9,806,581 | 9,806,578 | 16.34 |
| Total Public Shareholding | 1,68,119 | 30,490,182 | 30,490,179 | 50.79 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 27,078 | 27,078 | 0.05 |
| Total | 1 | 27,078 | 27,078 | 0.05 |
| GRAND TOTAL | 1,68,138 | 60,032,148 | 60,032,145 | 100.00 |
Shareholding Pattern (PDF) |  |