| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,95,14,888 | 0 | 2,95,14,888 | 49.17 |
1. | Anand Kumar Agrawal | 1,37,119 | 0 | 1,37,119 | 0.23 |
2. | Anand Kumar Agrawal (HUF) | 11,701 | 0 | 11,701 | 0.02 |
3. | Brijesh Kumar Agrawal | 1,14,03,046 | 0 | 1,14,03,046 | 18.99 |
4. | Chetna Agarwal | 3,02,600 | 0 | 3,02,600 | 0.50 |
5. | Dinesh Chandra Agarwal | 1,68,27,523 | 0 | 1,68,27,523 | 28.03 |
6. | Dinesh Chandra Agarwal (HUF) | 1,16,987 | 0 | 1,16,987 | 0.19 |
7. | Gunjan Agarwal | 38,998 | 0 | 38,998 | 0.06 |
8. | Hamirwasia Business Trust | 400 | 0 | 400 | 0.00 |
9. | Hamirwasia Family Trust | 400 | 0 | 400 | 0.00 |
10. | Meena Agarwal | 1,36,727 | 0 | 1,36,727 | 0.23 |
11. | Nanpara Business Trust | 200 | 0 | 200 | 0.00 |
12. | Nanpara Family Trust | 200 | 0 | 200 | 0.00 |
13. | Naresh Chandra Agrawal | 78,745 | 0 | 78,745 | 0.13 |
14. | Naresh Chandra Agrawal (HUF) | 17,550 | 0 | 17,550 | 0.03 |
15. | Pankaj Agarwal | 2,94,413 | 0 | 2,94,413 | 0.49 |
16. | Prakash Chandra Agrawal | 1,16,989 | 0 | 1,16,989 | 0.19 |
17. | Prakash Chandra Agrawal (HUF) | 11,701 | 0 | 11,701 | 0.02 |
18. | Vijay Jalan | 19,589 | 0 | 19,589 | 0.03 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 2,95,14,888 | 0 | 2,95,14,888 | 49.17 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 2,95,14,888 | 0 | 2,95,14,888 | 49.17 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 81,90,575 | 0 | 81,90,575 | 13.64 |
1. | Bandhan Mutual Fund (Old Name: Idfc Mutual Fund) | 7,43,664 | 0 | 7,43,664 | 1.24 |
2. | ICICI Prudential Mutual Fund | 23,16,662 | 0 | 23,16,662 | 3.86 |
3. | SBI Mutual Fund | 26,52,171 | 0 | 26,52,171 | 4.42 |
4. | Uti Mutual Fund | 14,99,208 | 0 | 14,99,208 | 2.50 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 7,83,151 | 0 | 7,83,151 | 1.30 |
(d) | Banks | 15 | 0 | 15 | 0.00 |
(e) | Insurance Companies | 3,32,291 | 0 | 3,32,291 | 0.55 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 595 | 0 | 595 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 93,06,627 | 0 | 93,06,627 | 15.50 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 1,09,09,145 | 0 | 1,09,09,145 | 18.17 |
1. | Arisaig Asia Fund Ltd. | 7,94,351 | 0 | 7,94,351 | 1.32 |
2. | Smallcap World Fund Inc. | 9,53,358 | 0 | 9,53,358 | 1.59 |
(e) | Foreign Portfolio Investors Category II | 4,66,238 | 0 | 4,66,238 | 0.78 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,13,75,383 | 0 | 1,13,75,383 | 18.95 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 1,591 | 0 | 1,591 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,591 | 0 | 1,591 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 28,362 | 0 | 28,362 | 0.05 |
(c) | Key Managerial Personnel | 5,568 | 0 | 5,568 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 57,59,925 | 0 | 57,59,925 | 9.59 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 29,52,789 | 0 | 29,52,789 | 4.92 |
1. | Madhup Agrawal | 8,45,401 | 0 | 8,45,401 | 1.41 |
(i) | Non Resident Indians (NRIs) | 3,70,237 | 0 | 3,70,237 | 0.62 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 4,77,636 | 0 | 4,77,636 | 0.80 |
(m) | Any Other |
| Any Other Total | 2,12,061 | 0 | 2,12,061 | 0.35 |
| Sub-Total | 98,06,578 | 0 | 98,06,578 | 16.34 |
| Total Public Shareholding | 3,04,90,179 | 0 | 3,04,90,179 | 50.79 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 27,078 | 0 | 27,078 | 0.05 |
| Total Non-Promoter Non-Public Shareholding | 27,078 | 0 | 27,078 | 0.05 |
| GRAND TOTAL | 6,00,32,145 | 0 | 6,00,32,145 | 100.00 |