| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
1. | Anand Kumar Agrawal | 70,000 | 0 | 70,000 | 0.23 |
2. | Anand Kumar Agrawal (HUF) | 5,973 | 0 | 5,973 | 0.02 |
3. | Brijesh Kumar Agrawal | 58,21,329 | 0 | 58,21,329 | 19.01 |
4. | Chetna Agarwal | 1,54,479 | 0 | 1,54,479 | 0.50 |
5. | Dinesh Chandra Agarwal | 85,90,559 | 0 | 85,90,559 | 28.06 |
6. | Dinesh Chandra Agarwal (HUF) | 59,722 | 0 | 59,722 | 0.20 |
7. | Gunjan Agarwal | 19,908 | 0 | 19,908 | 0.07 |
8. | Hamirwasia Business Trust | 200 | 0 | 200 | 0.00 |
9. | Hamirwasia Family Trust | 200 | 0 | 200 | 0.00 |
10. | Keshar Devi Agrawal | 19,709 | 0 | 19,709 | 0.06 |
11. | Meena Agarwal | 69,800 | 0 | 69,800 | 0.23 |
12. | Nanpara Business Trust | 100 | 0 | 100 | 0.00 |
13. | Nanpara Family Trust | 100 | 0 | 100 | 0.00 |
14. | Naresh Chandra Agrawal | 40,200 | 0 | 40,200 | 0.13 |
15. | Naresh Chandra Agrawal (HUF) | 8,959 | 0 | 8,959 | 0.03 |
16. | Pankaj Agarwal | 1,50,299 | 0 | 1,50,299 | 0.49 |
17. | Prakash Chandra Agrawal | 40,014 | 0 | 40,014 | 0.13 |
18. | Prakash Chandra Agrawal (HUF) | 5,973 | 0 | 5,973 | 0.02 |
19. | Vijay Jalan | 10,000 | 0 | 10,000 | 0.03 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 15,68,828 | 0 | 15,68,828 | 5.12 |
1. | ICICI Prudential Mutual Fund | 4,79,897 | 0 | 4,79,897 | 1.57 |
2. | Uti Mutual Fund | 7,97,256 | 0 | 7,97,256 | 2.60 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 1,15,086 | 0 | 1,15,086 | 0.38 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 93,771 | 0 | 93,771 | 0.31 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 2,500 | 0 | 2,500 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 17,80,185 | 0 | 17,80,185 | 5.81 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 77,68,654 | 0 | 77,68,654 | 25.38 |
1. | Arisaig Asia Fund Ltd. | 13,98,516 | 0 | 13,98,516 | 4.57 |
2. | Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. | 8,61,097 | 0 | 8,61,097 | 2.81 |
3. | Artisan International Small-Mid Fund | 4,43,377 | 0 | 4,43,377 | 1.45 |
4. | Kuwait Investment Authority-Fund Ccxxv | 3,23,324 | 0 | 3,23,324 | 1.06 |
5. | Mercer Qif Fund Plc-Mercer Investment Fund I | 3,79,535 | 0 | 3,79,535 | 1.24 |
(e) | Foreign Portfolio Investors Category II | 250 | 0 | 250 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 77,68,904 | 0 | 77,68,904 | 25.38 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 21,749 | 0 | 21,749 | 0.07 |
(c) | Key Managerial Personnel | 1,18,631 | 0 | 1,18,631 | 0.39 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 29,77,869 | 0 | 29,77,869 | 9.73 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14,23,952 | 0 | 14,23,952 | 4.65 |
1. | Dinesh Gulati | 3,66,620 | 0 | 3,66,620 | 1.20 |
2. | Madhup Agrawal | 4,82,880 | 0 | 4,82,880 | 1.58 |
(i) | Non Resident Indians (NRIs) | 1,26,020 | 0 | 1,26,020 | 0.41 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 10,09,722 | 0 | 10,09,722 | 3.30 |
| Westbridge Crossover Fund Llc | 10,09,722 | 0 | 10,09,722 | 3.30 |
(l) | Bodies Corporate | 1,89,072 | 0 | 1,89,072 | 0.62 |
(m) | Any Other |
| Clearing Members | 3,936 | 0 | 3,936 | 0.01 |
| HUFs | 46,152 | 0 | 46,152 | 0.15 |
| LLP | 35,678 | 0 | 35,678 | 0.12 |
| Trusts | 205 | 0 | 205 | 0.00 |
| Any Other Total | 85,971 | 0 | 85,971 | 0.28 |
| Sub-Total | 59,52,986 | 0 | 59,52,986 | 19.44 |
| Total Public Shareholding | 1,55,02,075 | 0 | 1,55,02,075 | 50.64 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 44,975 | 0 | 44,975 | 0.15 |
| Total Non-Promoter Non-Public Shareholding | 44,975 | 0 | 44,975 | 0.15 |
| GRAND TOTAL | 3,06,14,574 | 0 | 3,06,14,574 | 100.00 |