| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2,95,14,888 | 0 | 2,95,14,888 | 49.21 |
1. | Anand Kumar Agrawal | 1,37,119 | 0 | 1,37,119 | 0.23 |
2. | Anand Kumar Agrawal (HUF) | 11,701 | 0 | 11,701 | 0.02 |
3. | Brijesh Kumar Agrawal | 1,14,03,046 | 0 | 1,14,03,046 | 19.01 |
4. | Chetna Agarwal | 3,02,600 | 0 | 3,02,600 | 0.50 |
5. | Dinesh Chandra Agarwal | 1,68,27,523 | 0 | 1,68,27,523 | 28.06 |
6. | Dinesh Chandra Agarwal (HUF) | 1,16,989 | 0 | 1,16,989 | 0.20 |
7. | Gunjan Agarwal | 38,998 | 0 | 38,998 | 0.07 |
8. | Hamirwasia Business Trust | 400 | 0 | 400 | 0.00 |
9. | Hamirwasia Family Trust | 400 | 0 | 400 | 0.00 |
10. | Meena Agarwal | 1,36,727 | 0 | 1,36,727 | 0.23 |
11. | Nanpara Business Trust | 200 | 0 | 200 | 0.00 |
12. | Nanpara Family Trust | 200 | 0 | 200 | 0.00 |
13. | Naresh Chandra Agrawal | 1,16,987 | 0 | 1,16,987 | 0.20 |
14. | Naresh Chandra Agrawal (HUF) | 17,550 | 0 | 17,550 | 0.03 |
15. | Pankaj Agarwal | 2,94,413 | 0 | 2,94,413 | 0.49 |
16. | Prakash Chandra Agrawal | 78,745 | 0 | 78,745 | 0.13 |
17. | Prakash Chandra Agrawal (HUF) | 11,701 | 0 | 11,701 | 0.02 |
18. | Vijay Jalan | 19,589 | 0 | 19,589 | 0.03 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 2,95,14,888 | 0 | 2,95,14,888 | 49.21 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 2,95,14,888 | 0 | 2,95,14,888 | 49.21 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 27,44,260 | 0 | 27,44,260 | 4.58 |
1. | Uti Mutual Fund | 14,01,125 | 0 | 14,01,125 | 2.34 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 2,61,871 | 0 | 2,61,871 | 0.44 |
(d) | Banks | 272 | 0 | 272 | 0.00 |
(e) | Insurance Companies | 2,66,574 | 0 | 2,66,574 | 0.44 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 7,166 | 0 | 7,166 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 32,80,143 | 0 | 32,80,143 | 5.47 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 1,59,62,387 | 0 | 1,59,62,387 | 26.61 |
1. | Arisaig Asia Fund Ltd. | 22,11,846 | 0 | 22,11,846 | 3.69 |
2. | Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. | 14,14,463 | 0 | 14,14,463 | 2.36 |
3. | Artisan International Small-Mid Fund | 8,52,732 | 0 | 8,52,732 | 1.42 |
4. | Mercer Qif Fund Plc-Mercer Investment Fund I | 6,62,601 | 0 | 6,62,601 | 1.10 |
(e) | Foreign Portfolio Investors Category II | 4,33,896 | 0 | 4,33,896 | 0.72 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,63,96,283 | 0 | 1,63,96,283 | 27.34 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 42,664 | 0 | 42,664 | 0.07 |
(c) | Key Managerial Personnel | 2,32,982 | 0 | 2,32,982 | 0.39 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 46,54,718 | 0 | 46,54,718 | 7.76 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 30,40,913 | 0 | 30,40,913 | 5.07 |
1. | Dinesh Gulati | 6,76,730 | 0 | 6,76,730 | 1.13 |
2. | Madhup Agrawal | 9,48,541 | 0 | 9,48,541 | 1.58 |
(i) | Non Resident Indians (NRIs) | 2,36,035 | 0 | 2,36,035 | 0.39 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 19,69,563 | 0 | 19,69,563 | 3.28 |
| Westbridge Crossover Fund Llc | 19,69,563 | 0 | 19,69,563 | 3.28 |
(l) | Bodies Corporate | 3,68,512 | 0 | 3,68,512 | 0.61 |
(m) | Any Other |
| Clearing Members | 6,589 | 0 | 6,589 | 0.01 |
| HUFs | 81,030 | 0 | 81,030 | 0.14 |
| LLP | 85,779 | 0 | 85,779 | 0.14 |
| Trusts | 1,277 | 0 | 1,277 | 0.00 |
| Any Other Total | 1,74,675 | 0 | 1,74,675 | 0.29 |
| Sub-Total | 1,07,20,062 | 0 | 1,07,20,062 | 17.87 |
| Total Public Shareholding | 3,03,96,488 | 0 | 3,03,96,488 | 50.68 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 67,772 | 0 | 67,772 | 0.11 |
| Total Non-Promoter Non-Public Shareholding | 67,772 | 0 | 67,772 | 0.11 |
| GRAND TOTAL | 5,99,79,148 | 0 | 5,99,79,148 | 100.00 |