| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
1. | Anand Kumar Agrawal | 70,000 | 0 | 70,000 | 0.23 |
2. | Anand Kumar Agrawal (HUF) | 5,973 | 0 | 5,973 | 0.02 |
3. | Brijesh Kumar Agrawal | 58,21,329 | 0 | 58,21,329 | 19.01 |
4. | Chetna Agarwal | 1,54,479 | 0 | 1,54,479 | 0.50 |
5. | Dinesh Chandra Agarwal | 85,90,559 | 0 | 85,90,559 | 28.06 |
6. | Dinesh Chandra Agarwal (HUF) | 59,722 | 0 | 59,722 | 0.20 |
7. | Gunjan Agarwal | 19,908 | 0 | 19,908 | 0.07 |
8. | Hamirwasia Business Trust | 200 | 0 | 200 | 0.00 |
9. | Hamirwasia Family Trust | 200 | 0 | 200 | 0.00 |
10. | Keshar Devi Agrawal | 19,709 | 0 | 19,709 | 0.06 |
11. | Meena Agarwal | 69,800 | 0 | 69,800 | 0.23 |
12. | Nanpara Business Trust | 100 | 0 | 100 | 0.00 |
13. | Nanpara Family Trust | 100 | 0 | 100 | 0.00 |
14. | Naresh Chandra Agrawal | 40,200 | 0 | 40,200 | 0.13 |
15. | Naresh Chandra Agrawal (HUF) | 8,959 | 0 | 8,959 | 0.03 |
16. | Pankaj Agarwal | 1,50,299 | 0 | 1,50,299 | 0.49 |
17. | Prakash Chandra Agrawal | 40,014 | 0 | 40,014 | 0.13 |
18. | Prakash Chandra Agrawal (HUF) | 5,973 | 0 | 5,973 | 0.02 |
19. | Vijay Jalan | 10,000 | 0 | 10,000 | 0.03 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,50,67,524 | 0 | 1,50,67,524 | 49.22 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 13,69,870 | 0 | 13,69,870 | 4.47 |
1. | Uti Mutual Fund | 7,47,994 | 0 | 7,47,994 | 2.44 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 1,15,086 | 0 | 1,15,086 | 0.38 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 1,18,946 | 0 | 1,18,946 | 0.39 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 2,500 | 0 | 2,500 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 16,06,402 | 0 | 16,06,402 | 5.25 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 2,889 | 0 | 2,889 | 0.01 |
(e) | Foreign Portfolio Investors Category II | 76,50,096 | 0 | 76,50,096 | 24.99 |
1. | Arisaig Asia Fund Ltd. | 13,28,780 | 0 | 13,28,780 | 4.34 |
2. | Arisaig Global Emerging Markets Fund (Singapore) Pte.Ltd. | 7,40,097 | 0 | 7,40,097 | 2.42 |
3. | Artisan International Small-Mid Fund | 4,72,993 | 0 | 4,72,993 | 1.54 |
4. | Kuwait Investment Authority-Fund Ccxxv | 3,86,651 | 0 | 3,86,651 | 1.26 |
5. | Mercer Qif Fund Plc-Mercer Investment Fund I | 3,10,725 | 0 | 3,10,725 | 1.01 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 76,52,985 | 0 | 76,52,985 | 25.00 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 21,749 | 0 | 21,749 | 0.07 |
(c) | Key Managerial Personnel | 1,18,631 | 0 | 1,18,631 | 0.39 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31,84,342 | 0 | 31,84,342 | 10.40 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14,51,882 | 0 | 14,51,882 | 4.74 |
1. | Dinesh Gulati | 3,66,620 | 0 | 3,66,620 | 1.20 |
2. | Madhup Agrawal | 4,82,817 | 0 | 4,82,817 | 1.58 |
(i) | Non Resident Indians (NRIs) | 1,29,914 | 0 | 1,29,914 | 0.42 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 10,09,722 | 0 | 10,09,722 | 3.30 |
| Westbridge Crossover Fund Llc | 10,09,722 | 0 | 10,09,722 | 3.30 |
(l) | Bodies Corporate | 1,88,938 | 0 | 1,88,938 | 0.62 |
(m) | Any Other |
| Bodies Corporate | 45,041 | 0 | 45,041 | 0.15 |
| Clearing Members | 17,357 | 0 | 17,357 | 0.06 |
| HUFs | 54,241 | 0 | 54,241 | 0.18 |
| Trusts | 535 | 0 | 535 | 0.00 |
| Any Other Total | 1,17,174 | 0 | 1,17,174 | 0.38 |
| Sub-Total | 62,22,352 | 0 | 62,22,352 | 20.32 |
| Total Public Shareholding | 1,54,81,739 | 0 | 1,54,81,739 | 50.57 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 65,311 | 0 | 65,311 | 0.21 |
| Total Non-Promoter Non-Public Shareholding | 65,311 | 0 | 65,311 | 0.21 |
| GRAND TOTAL | 3,06,14,574 | 0 | 3,06,14,574 | 100.00 |