SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-20 SEP-20 JUN-20 MAR-20 DEC-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
 

Public

(1)

Institutions

(a) Mutual Funds 10,68,424 3.67 12,59,236 4.33 9,11,143 3.15 7,06,314 2.44 5,49,149 1.90
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 2,50,700 0.86 3,16,240 1.09 1,77,516 0.61 1,80,447 0.62 1,95,567 0.68
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 71,70,021 24.62 63,12,135 21.68 43,84,962 15.16 35,42,533 12.25 33,79,565 11.69
(f) Financial Institutions/ Banks 0 0.00 0 0.00 5,596 0.02 3,650 0.01 1,313 0.00
(g) Insurance Companies 1,47,510 0.51 91,619 0.31 1,085 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 86,36,655 29.66 79,79,230 27.41 54,80,302 18.95 44,32,944 15.33 41,25,594 14.27
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 36,82,133 12.64 37,35,294 12.83 39,32,095 13.60 40,85,981 14.13 41,58,509 14.38
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 18,00,983 6.18 18,25,794 6.27 14,59,923 5.05 13,73,086 4.75 12,57,353 4.35
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 18,81,150 6.46 19,09,500 6.56 24,72,172 8.55 27,12,895 9.38 29,01,156 10.03
(b) NBFCs registered with RBI 2,720 0.01 2,720 0.01 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 12,214 0.04 16,179 0.06 175 0.00 106 0.00 48 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,28,683 0.79 2,26,079 0.78 4,29,668 1.49 3,07,106 1.06 3,20,517 1.11
 Clearing Members 39,306 0.13 1,04,434 0.36 33,329 0.12 37,816 0.13 17,504 0.06
 Foreign Companies 11,36,197 3.90 15,28,060 5.25 36,83,555 12.74 47,19,701 16.32 49,45,301 17.10
 Foreign Nationals 100 0.00 100 0.00
 HUFs 40,147 0.14 51,109 0.18 55,747 0.19 32,643 0.11 36,585 0.13
 NRIs 1,55,610 0.53 1,54,964 0.53 1,24,779 0.43 1,23,141 0.43 1,35,367 0.47
 Trusts 1,370 0.00 1,535 0.01 406 0.00 618 0.00 731 0.00
  Any Other Total 16,01,313 5.50 20,66,181 7.10 43,27,584 14.96 52,21,125 18.05 54,56,005 18.87
 Sub-Total 52,98,380 18.19 58,20,374 19.99 82,59,854 28.56 93,07,212 32.18 96,14,562 33.25
 Total Public Shareholding 1,39,35,035 47.85 1,37,99,604 47.40 1,37,40,156 47.51 1,37,40,156 47.51 1,37,40,156 47.51
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 49,390 0.17 1,77,573 0.61 42,573 0.15 42,573 0.15 42,573 0.15
 Total 49,390 0.17 1,77,573 0.61 42,573 0.15 42,573 0.15 42,573 0.15
 GRAND TOTAL 2,91,21,516 100.00 2,91,14,268 100.00 2,89,19,820 100.00 2,89,19,820 100.00 2,89,19,820 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE