SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   SEP-20 JUN-20 MAR-20 DEC-19 SEP-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34 1,51,37,091 52.34
 

Public

(1)

Institutions

(a) Mutual Funds 12,59,236 4.33 9,11,143 3.15 7,06,314 2.44 5,49,149 1.90 7,46,790 2.58
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 3,16,240 1.09 1,77,516 0.61 1,80,447 0.62 1,95,567 0.68 2,91,185 1.01
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 63,12,135 21.68 43,84,962 15.16 35,42,533 12.25 33,79,565 11.69 29,23,537 10.11
(f) Financial Institutions/ Banks 0 0.00 5,596 0.02 3,650 0.01 1,313 0.00 926 0.00
(g) Insurance Companies 91,619 0.31 1,085 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 79,79,230 27.41 54,80,302 18.95 44,32,944 15.33 41,25,594 14.27 39,62,438 13.70
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 37,35,294 12.83 39,32,095 13.60 40,85,981 14.13 41,58,509 14.38 42,00,928 14.53
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 18,25,794 6.27 14,59,923 5.05 13,73,086 4.75 12,57,353 4.35 11,33,409 3.92
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 19,09,500 6.56 24,72,172 8.55 27,12,895 9.38 29,01,156 10.03 30,67,519 10.61
(b) NBFCs registered with RBI 2,720 0.01 0 0.00 0 0.00 0 0.00 0 0.00
(c) Employee Trusts 16,179 0.06 175 0.00 106 0.00 48 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,26,079 0.78 4,29,668 1.49 3,07,106 1.06 3,20,517 1.11 3,28,037 1.13
 Clearing Members 1,04,434 0.36 33,329 0.12 37,816 0.13 17,504 0.06 23,477 0.08
 Foreign Companies 15,28,060 5.25 36,83,555 12.74 47,19,701 16.32 49,45,301 17.10 49,45,301 17.10
 Foreign Nationals 100 0.00 100 0.00
 HUFs 51,109 0.18 55,747 0.19 32,643 0.11 36,585 0.13 29,834 0.10
 NRIs 1,54,964 0.53 1,24,779 0.43 1,23,141 0.43 1,35,367 0.47 1,46,602 0.51
 Trusts 1,535 0.01 406 0.00 618 0.00 731 0.00 1,112 0.00
  Any Other Total 20,66,181 7.10 43,27,584 14.96 52,21,125 18.05 54,56,005 18.87 54,74,363 18.93
 Sub-Total 58,20,374 19.99 82,59,854 28.56 93,07,212 32.18 96,14,562 33.25 96,75,291 33.46
 Total Public Shareholding 1,37,99,604 47.40 1,37,40,156 47.51 1,37,40,156 47.51 1,37,40,156 47.51 1,36,37,729 47.16
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 1,77,573 0.61 42,573 0.15 42,573 0.15 42,573 0.15 1,45,000 0.50
 Total 1,77,573 0.61 42,573 0.15 42,573 0.15 42,573 0.15 1,45,000 0.50
 GRAND TOTAL 2,91,14,268 100.00 2,89,19,820 100.00 2,89,19,820 100.00 2,89,19,820 100.00 2,89,19,820 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE