SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-22 MAR-22 DEC-21 SEP-21 JUN-21
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,50,67,524 49.22 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.82
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 1,50,67,524 49.22 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.82
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,50,67,524 49.22 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.52 1,51,37,091 49.82
 

Public

(1)

Institutions

(a) Mutual Funds 12,42,044 4.06 13,66,312 4.47 13,47,768 4.41 10,91,571 3.57 10,78,247 3.55
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 1,60,618 0.52 1,74,414 0.57 1,43,394 0.47 1,39,023 0.45 1,10,057 0.36
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 72,25,534 23.60 73,16,878 23.94 81,13,168 26.54 85,32,668 27.92 81,08,228 26.69
(f) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 3,850 0.01
(g) Insurance Companies 1,16,560 0.38 1,27,487 0.42 1,38,339 0.45 2,01,906 0.66 2,39,792 0.79
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 87,44,756 28.56 89,85,091 29.40 97,42,669 31.88 99,65,168 32.60 95,40,174 31.40
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 49,74,304 16.25 48,07,478 15.73 41,24,923 13.50 37,29,100 12.20 41,46,907 13.65
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 34,42,421 11.24 32,79,631 10.73 26,28,197 8.60 22,49,129 7.36 25,90,158 8.52
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,31,883 5.00 15,27,847 5.00 14,96,726 4.90 14,79,971 4.84 15,56,749 5.12
(b) NBFCs registered with RBI 3,695 0.01 3,522 0.01 3,681 0.01 2,530 0.01 2,530 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 2,69,116 0.88 2,22,215 0.73 1,80,199 0.59 1,41,556 0.46 2,00,005 0.66
 Clearing Members 47,128 0.15 82,361 0.27 47,897 0.16 28,084 0.09 30,979 0.10
 Foreign Companies 10,09,722 3.30 10,20,607 3.34 10,34,123 3.38 10,74,304 3.51 10,74,304 3.54
 HUFs 62,501 0.20 48,398 0.16 40,173 0.13 30,706 0.10 37,216 0.12
 LLP 57,692 0.19 75,662 0.25 72,292 0.24 76,842 0.25
 NRIs 1,56,059 0.51 1,56,415 0.51 1,55,693 0.51 1,42,917 0.47 1,52,195 0.50
 Trusts 493 0.00 14,150 0.05 14,249 0.05 15,842 0.05 15,839 0.05
  Any Other Total 16,02,711 5.24 16,19,808 5.30 15,44,626 5.05 15,10,251 4.94 15,10,538 4.97
 Sub-Total 65,80,710 21.50 64,30,808 21.04 56,73,230 18.56 52,41,881 17.15 56,59,975 18.63
 Total Public Shareholding 1,53,25,466 50.06 1,54,15,899 50.44 1,54,15,899 50.44 1,52,07,049 49.75 1,52,00,149 50.03
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 2,21,584 0.72 11,584 0.04 11,584 0.04 2,20,434 0.72 47,434 0.16
 Total 2,21,584 0.72 11,584 0.04 11,584 0.04 2,20,434 0.72 47,434 0.16
 GRAND TOTAL 3,06,14,574 100.00 3,05,64,574 100.00 3,05,64,574 100.00 3,05,64,574 100.00 3,03,84,674 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE