SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   FEB-21 DEC-20 SEP-20 JUN-20 MAR-20
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 1,51,37,091 49.85 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 1,51,37,091 49.85 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,51,37,091 49.85 1,51,37,091 51.98 1,51,37,091 51.99 1,51,37,091 52.34 1,51,37,091 52.34
 

Public

(1)

Institutions

(a) Mutual Funds 10,76,408 3.55 10,68,424 3.67 12,59,236 4.33 9,11,143 3.15 7,06,314 2.44
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 2,17,408 0.72 2,50,700 0.86 3,16,240 1.09 1,77,516 0.61 1,80,447 0.62
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 83,96,113 27.65 71,70,021 24.62 63,12,135 21.68 43,84,962 15.16 35,42,533 12.25
(f) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 5,596 0.02 3,650 0.01
(g) Insurance Companies 1,55,652 0.51 1,47,510 0.51 91,619 0.31 1,085 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 98,45,581 32.43 86,36,655 29.66 79,79,230 27.41 54,80,302 18.95 44,32,944 15.33
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 37,51,518 12.36 36,82,133 12.64 37,35,294 12.83 39,32,095 13.60 40,85,981 14.13
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 19,77,036 6.51 18,00,983 6.18 18,25,794 6.27 14,59,923 5.05 13,73,086 4.75
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 17,74,482 5.84 18,81,150 6.46 19,09,500 6.56 24,72,172 8.55 27,12,895 9.38
(b) NBFCs registered with RBI 2,530 0.01 2,720 0.01 2,720 0.01 0 0.00 0 0.00
(c) Employee Trusts 11,524 0.04 12,214 0.04 16,179 0.06 175 0.00 106 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 1,98,316 0.65 2,28,683 0.79 2,26,079 0.78 4,29,668 1.49 3,07,106 1.06
 Clearing Members 1,05,245 0.35 39,306 0.13 1,04,434 0.36 33,329 0.12 37,816 0.13
 Foreign Companies 10,78,511 3.55 11,36,197 3.90 15,28,060 5.25 36,83,555 12.74 47,19,701 16.32
 Foreign Nationals 100 0.00 100 0.00
 Foreign Portfolio Investor (Category-III) 2,714 0.01
 HUFs 43,031 0.14 40,147 0.14 51,109 0.18 55,747 0.19 32,643 0.11
 NRIs 1,38,893 0.46 1,55,610 0.53 1,54,964 0.53 1,24,779 0.43 1,23,141 0.43
 Trusts 1,340 0.00 1,370 0.00 1,535 0.01 406 0.00 618 0.00
  Any Other Total 15,68,050 5.16 16,01,313 5.50 20,66,181 7.10 43,27,584 14.96 52,21,125 18.05
 Sub-Total 53,33,622 17.57 52,98,380 18.19 58,20,374 19.99 82,59,854 28.56 93,07,212 32.18
 Total Public Shareholding 1,51,79,203 49.99 1,39,35,035 47.85 1,37,99,604 47.40 1,37,40,156 47.51 1,37,40,156 47.51
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 47,434 0.16 49,390 0.17 1,77,573 0.61 42,573 0.15 42,573 0.15
 Total 47,434 0.16 49,390 0.17 1,77,573 0.61 42,573 0.15 42,573 0.15
 GRAND TOTAL 3,03,63,728 100.00 2,91,21,516 100.00 2,91,14,268 100.00 2,89,19,820 100.00 2,89,19,820 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE