Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 18 | 29,514,888 | 29,514,888 | 49.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 18 | 29,514,888 | 29,514,888 | 49.21 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 18 | 29,514,888 | 29,514,888 | 49.21 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 21 | 5,837,906 | 5,837,906 | 9.73 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 19 | 737,446 | 737,446 | 1.23 |
(d) | Banks | 1 | 71 | 71 | 0.00 |
(e) | Insurance Companies | 7 | 510,922 | 510,922 | 0.85 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 6 | 3,175 | 3,175 | 0.01 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 54 | 7,089,520 | 7,089,520 | 11.82 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 179 | 13,530,910 | 13,530,910 | 22.56 |
(e) | Foreign Portfolio Investors Category II | 18 | 485,453 | 485,453 | 0.81 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 197 | 14,016,363 | 14,016,363 | 23.37 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 36,064 | 36,064 | 0.06 |
(c) | Key Managerial Personnel | 1 | 6,318 | 6,318 | 0.01 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0.00 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,52,956 | 4,706,472 | 4,706,472 | 7.85 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 31 | 3,006,800 | 3,006,800 | 5.01 |
(i) | Non Resident Indians (NRIs) | 3,327 | 276,027 | 276,027 | 0.46 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 1 | 764,003 | 764,003 | 1.27 |
(l) | Bodies Corporate | 667 | 374,915 | 374,915 | 0.63 |
(m) | Any Other |
| Any Other Total | 2,621 | 158,610 | 158,610 | 0.26 |
| Sub-Total | 1,59,607 | 9,329,209 | 9,329,209 | 15.55 |
| Total Public Shareholding | 1,59,858 | 30,435,092 | 30,435,092 | 50.74 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 1 | 29,168 | 29,168 | 0.05 |
| Total | 1 | 29,168 | 29,168 | 0.05 |
| GRAND TOTAL | 1,59,877 | 59,979,148 | 59,979,148 | 100.00 |
Shareholding Pattern (PDF) | |